DEIS - Università di Bologna - L I A - Laboratorio d'Informatica Avanzata

LIA WWW Access Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Mar 8 17:08:49 1996

Summary for Period: Nov 2 1995 to Nov 30 1995

Files Transmitted During Summary Period            1876
Bytes Transmitted During Summary Period         8138848
Average Files Transmitted Daily                      64
Average Bytes Transmitted Daily                  280650

Transmission Statistics by
Day of the year
Hour of the day
Day of the week
Total Transfers by
Client Domain
Client Reversed Subdomain
Archive Section


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Nov  2 1995          88        432099      4.69        5.31
Nov  3 1995         263       1451447     14.02       17.83
Nov  4 1995          69        147417      3.68        1.81
Nov  5 1995          16         30245      0.85        0.37
Nov  6 1995         110        367069      5.86        4.51
Nov  7 1995          54        279418      2.88        3.43
Nov  8 1995          63        241862      3.36        2.97
Nov  9 1995          73        301354      3.89        3.70
Nov 10 1995          70        257687      3.73        3.17
Nov 11 1995          13        103076      0.69        1.27
Nov 13 1995          45        208398      2.40        2.56
Nov 14 1995          64        181357      3.41        2.23
Nov 15 1995          47         95442      2.51        1.17
Nov 16 1995          78       1134005      4.16       13.93
Nov 17 1995          86        383881      4.58        4.72
Nov 18 1995          68        172110      3.62        2.11
Nov 20 1995          52        169108      2.77        2.08
Nov 21 1995          40        153972      2.13        1.89
Nov 22 1995          64        332602      3.41        4.09
Nov 23 1995          45        153625      2.40        1.89
Nov 24 1995          21         81153      1.12        1.00
Nov 25 1995          18         95028      0.96        1.17
Nov 27 1995         225        591138     11.99        7.26
Nov 28 1995          56        240049      2.99        2.95
Nov 29 1995          42        134706      2.24        1.66
Nov 30 1995         106        400600      5.65        4.92


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00           18         34634      0.96        0.43
 01            7         26618      0.37        0.33
 02            7         31320      0.37        0.38
 03            0             0      0.00        0.00
 04            0             0      0.00        0.00
 05            0             0      0.00        0.00
 06            0             0      0.00        0.00
 07            0             0      0.00        0.00
 08            0             0      0.00        0.00
 09           54        197682      2.88        2.43
 10           88        329971      4.69        4.05
 11          153        477636      8.16        5.87
 12          243        966743     12.95       11.88
 13          128        539116      6.82        6.62
 14          197       1714385     10.50       21.06
 15          216        705364     11.51        8.67
 16          167        900544      8.90       11.06
 17          149        718160      7.94        8.82
 18           94        228503      5.01        2.81
 19          107        379013      5.70        4.66
 20          118        296510      6.29        3.64
 21          109        425367      5.81        5.23
 22           21        167282      1.12        2.06
 23            0             0      0.00        0.00


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday               16         30245      0.85        0.37
Monday              432       1335713     23.03       16.41
Tuesday             214        854796     11.41       10.50
Wednesday           216        804612     11.51        9.89
Thursday            390       2421683     20.79       29.75
Friday              440       2174168     23.45       26.71
Saturday            168        517631      8.96        6.36


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Germany                              75        271348      4.00        3.33
Greece                                9         48493      0.48        0.60
Italy                               320       1326000     17.06       16.29
Netherlands                           2         19917      0.11        0.24
Polytechnic of Milan                 11         65550      0.59        0.81
United Kingdom                       38        126110      2.03        1.55
University La Sapienza Rome          41        283742      2.19        3.49
University of Bologna - DEIS       1054       4381110     56.18       53.83
University of Parma                  59        207276      3.14        2.55
University of Pavia                   5         56436      0.27        0.69
University of Pisa                   79        505441      4.21        6.21
US Commercial                         9         32719      0.48        0.40
US Educational                       20        136873      1.07        1.68
[unresolved]                        154        677833      8.21        8.33


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
com.atext                             1           657      0.05        0.01
com.gtn.du                            6         27673      0.32        0.34
com.infoseek                          2          4389      0.11        0.05
de.fh-heilbronn.stud                  4          8002      0.21        0.10
de.ruhr-uni-bochum.esr                1          3732      0.05        0.05
de.ruhr-uni-bochum.nt                15         53598      0.80        0.66
de.ruhr-uni-bochum.rz                17         90559      0.91        1.11
de.ruhr-uni-bochum.swt                6         27587      0.32        0.34
de.uni-stuttgart.rus                 32         87870      1.71        1.08
edu.brown.cs                         20        136873      1.07        1.68
gr.upatras.ceid                       9         48493      0.48        0.60
it.ats                              181        450503      9.65        5.54
it.infn.pr                           11         41958      0.59        0.52
it.polimi.elet                       11         65550      0.59        0.81
it.uniba                             23         58248      1.23        0.72
it.unibo.deis                      1054       4381110     56.18       53.83
it.unige.dist                         1          2099      0.05        0.03
it.unige.dist.lira                   23        125274      1.23        1.54
it.unige.dist.mrg                    16        130272      0.85        1.60
it.unipa.diepa                       22        231175      1.17        2.84
it.unipi.iet                         43        384731      2.29        4.73
it.unipi.ing                         36        120710      1.92        1.48
it.unipr.dsa                          4         11330      0.21        0.14
it.unipr.eng                         36        142762      1.92        1.75
it.unipr.fis                         19         53184      1.01        0.65
it.unipv                              5         56436      0.27        0.69
it.uniroma1.dis                      28        192500      1.49        2.37
it.uniroma1.dsi                      13         91242      0.69        1.12
it.univaq.ing                         9         56075      0.48        0.69
it.utovrm.info                       34        230396      1.81        2.83
nl.tudelft.et                         2         19917      0.11        0.24
uk.ac.bangor                         16         58091      0.85        0.71
uk.ac.hull.ucc                       22         68019      1.17        0.84
36.28.0                               8         57339      0.43        0.70
131.175.70                            2         19918      0.11        0.24
132.176.33                           25         61792      1.33        0.76
137.28.216                            8         22501      0.43        0.28
137.204.57                           30        101042      1.60        1.24
137.204.149                           7         30080      0.37        0.37
192.55.101                           32        194590      1.71        2.39
193.101.77                            9         39659      0.48        0.49
193.205.164                          21        103767      1.12        1.27
194.91.17                             6         31670      0.32        0.39
199.104.81                            6         15475      0.32        0.19


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/Bits/GIIPOLL.html                    1         25645      0.05        0.32
/Bits/GIIRIAS.html                    1         26305      0.05        0.32
/CGI/LIANewUserEudora.cgi             1          2729      0.05        0.03
/Courses/LIAIndex.html                7          8281      0.37        0.10
/Events/Confs&Works.html              2         27463      0.11        0.34
/Events/Confs/LIAIndex.html           5         59780      0.27        0.73
...ts/Internal/LIAIndex.html          6          9572      0.32        0.12
...ts/Internal/tempocnr.html          2          5104      0.11        0.06
/Events/Journs&Mags.html              1          2387      0.05        0.03
/Events/LIAIndex.html                22         39246      1.17        0.48
.../Mags/journal-constr.html          1          5194      0.05        0.06
/Events/Mags/LIAIndex.html            1          2486      0.05        0.03
...ts/Mags/rivista-AIIA.html          5         15752      0.27        0.19
/Events/Schools/GULP.html             4         17264      0.21        0.21
...nts/Schools/LIAIndex.html          5          8458      0.27        0.10
...Backgrounds/greenback.gif          5         23510      0.27        0.29
/Images/LIA/LIAback.gif             121        341634      6.45        4.20
/Images/LIA/LIAball.gif             127         87591      6.77        1.08
/Images/LIA/LIAbar.gif              154        159115      8.21        1.96
/Images/LIA/LIAbar2.gif             148        117646      7.89        1.45
/Images/LIA/LIAmail.gif              72         51428      3.84        0.63
/Images/LIA/UniBoLogo.gif            63        694941      3.36        8.54
/Images/Local/colorbar.gif           13          9205      0.69        0.11
/Images/Local/colorbar2.gif          12          6979      0.64        0.09
/Images/Local/letter.gif              6           989      0.32        0.01
/Images/Local/yellowball.gif         13          7224      0.69        0.09
/LIAIndex.html                      110        174018      5.86        2.14
...dminTools/LIANewUser.html          4         17351      0.21        0.21
/Misc/Bits/Compulog.html              6         14876      0.32        0.18
/Misc/Bits/GIIPOLL.html              21        476086      1.12        5.85
/Misc/Bits/GIIRIAS.html              27        698007      1.44        8.58
/Misc/LIAIndex.html                  39         74370      2.08        0.91
/News-stand/LIAIndex.html             2          3258      0.11        0.04
...rch/Areas/constrlang.html          3         14934      0.16        0.18
...rch/Areas/constrproc.html          1          3646      0.05        0.04
/Research/Areas/coord.html            1          3304      0.05        0.04
...rch/Areas/multiagent.html          1          1555      0.05        0.02
/Research/LIAIndex.html              21         72354      1.12        0.89
/Research/PapersBibTeX.html           7         25093      0.37        0.31
/Research/Papers.html                21        133314      1.12        1.64
/Research/Pubblicazione.txt           6         14538      0.32        0.18
...arch/TechReportHowTo.html         16         91939      0.85        1.13
...echReport-FTP/lia95001.ps          4        926581      0.21       11.38
/Research/TechReport.html            18        112421      0.96        1.38
/Software/ACLT/LIAIndex.html          6          6642      0.32        0.08
/Software/CSM/LIAIndex.html           6         18258      0.32        0.22
/Software/eclipse.gif                 3          6015      0.16        0.07
...tware/ECLiPSe/eclipse.gif          1          4166      0.05        0.05
/Software/LIAIndex.html               9         19994      0.48        0.25
...CStus3/sicstuslogo_v3.gif          1          5610      0.05        0.07
/Software/SPlogo_v3.gif               3         31083      0.16        0.38
...reaOmicini/calvinlook.gif         17         48816      0.91        0.60
...dreaOmicini/LIAIndex.html         25         83668      1.33        1.03
...aCiampolini/LIAIndex.html          8          9048      0.43        0.11
...onioCorradi/LIAIndex.html          7          6594      0.37        0.08
...tonioNatali/LIAIndex.html          7          6573      0.37        0.08
...eStefanelli/LIAIndex.html          9          7517      0.48        0.09
...oStefani/dogbertcheck.gif          2          2922      0.11        0.04
...niloStefani/LIAIndex.html          5          8350      0.27        0.10
...Bolcioni/dogbertcheck.gif          4          5844      0.21        0.07
...ideBolcioni/LIAIndex.html          6         11022      0.32        0.14
...oDenti/EDentiPortrait.gif          5        234344      0.27        2.88
...Denti/EDentiPortrait.jpeg         16        186688      0.85        2.29
...EnricoDenti/LIAIndex.html         27        195713      1.44        2.40
...velinaLamma/LIAIndex.html          6          5616      0.32        0.07
...oRiguzzi/dogbertcheck.gif          2          1461      0.11        0.02
...guzzi/garfieldLovesPC.gif         11        123471      0.59        1.52
...izioRiguzzi/LIAIndex.html         15         30573      0.80        0.38
...i/FZambonelliPortrait.gif          9        529320      0.48        6.50
...oZambonelli/LIAIndex.html         10         29692      0.53        0.36
...ziaLeonardi/LIAIndex.html          2          1890      0.11        0.02
/Staff/LIAIndex.html                 55        366790      2.93        4.51
...coCumoli/dogbertcheck.gif          1          1461      0.05        0.02
...MarcoCumoli/LIAIndex.html          5         12673      0.27        0.16
...coVenuti/dogbertcheck.gif          3          4383      0.16        0.05
...MarcoVenuti/LIAIndex.html          5          8305      0.27        0.10
...rkusSchumann/Erasmus.jpeg          1         18682      0.05        0.23
...kusSchumann/LIAIndex.html         71        204665      3.78        2.51
...mann/MarkusPSchumann.jpeg          3         18009      0.16        0.22
...usSchumann/MSchumann.jpeg         34        411004      1.81        5.05
...f/MarkusSchumann/rub.jpeg          1         78375      0.05        0.96
...f/MarkusSchumann/shoe.gif          7        127530      0.37        1.57
...urelioBoari/LIAIndex.html          7          8759      0.37        0.11
...chelaMilano/LIAIndex.html         15         47212      0.80        0.58
...ano/SallyBrownReading.gif         10         21528      0.53        0.26
.../PaolaMello/LIAIndex.html          7          6524      0.37        0.08
...aoloLasagni/LIAIndex.html         13         21614      0.69        0.27
...aoloLasagni/PLasagni.jpeg         11         61292      0.59        0.75
...mbertoFonda/LIAIndex.html          6          7146      0.32        0.09
...mics/Dilbert/dogbert2.gif          1           609      0.05        0.01
...s/Images/Local/letter.gif          4          2967      0.21        0.04
...ges/Local/unibologrey.gif         12        142552      0.64        1.75
/WWWfiles/LIAIndex.html              74        151464      3.94        1.86
...dreaOmicini/LIAIndex.html          2          6768      0.11        0.08
...aCiampolini/LIAIndex.html          2          3378      0.11        0.04
...onioCorradi/LIAIndex.html          2          1884      0.11        0.02
...tonioNatali/LIAIndex.html          2          1878      0.11        0.02
...eStefanelli/LIAIndex.html          2          1940      0.11        0.02
...niloStefani/LIAIndex.html          2          3340      0.11        0.04
...ideBolcioni/LIAIndex.html          2          3674      0.11        0.05
...EnricoDenti/LIAIndex.html          2         15058      0.11        0.19
...velinaLamma/LIAIndex.html          2          1872      0.11        0.02
...izioRiguzzi/LIAIndex.html          2          4950      0.11        0.06
...oZambonelli/LIAIndex.html          2          6166      0.11        0.08
...ziaLeonardi/LIAIndex.html          2          1890      0.11        0.02
...Files/Staff/LIAIndex.html          2         13578      0.11        0.17
...MarcoCumoli/LIAIndex.html          2          5328      0.11        0.07
...MarcoVenuti/LIAIndex.html          2          3322      0.11        0.04
...kusSchumann/LIAIndex.html          2          7464      0.11        0.09
...urelioBoari/LIAIndex.html          2          3338      0.11        0.04
...chelaMilano/LIAIndex.html          2          6778      0.11        0.08
.../PaolaMello/LIAIndex.html          2          1864      0.11        0.02
...aoloLasagni/LIAIndex.html          2          3332      0.11        0.04
...mbertoFonda/LIAIndex.html          2          2484      0.11        0.03
[nonexistent files]                 160         80555      8.53        0.99

About this Server
About this Server
Mail to DocMaster
To the DocMaster
Mail to WebMaster
To the LIA WebMaster
[LIA About] [LIA Home] [DEIS Tech] [DEIS Home] [Alma Mater Home]