DEIS - Università di Bologna - L I A - Laboratorio d'Informatica Avanzata

LIA WWW Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon May 27 20:57:28 1996

Summary for Period: Mar 1 1996 to Mar 31 1996

Files Transmitted During Summary Period            6022
Bytes Transmitted During Summary Period        23751133
Average Files Transmitted Daily                     194
Average Bytes Transmitted Daily                  766166

Transmission Statistics by
Day of the year
Hour of the day
Day of the week
Total Transfers by
Client Domain
Client Reversed Subdomain
Archive Section


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Mar  1 1996         202        637993      3.35        2.69
Mar  2 1996          51        197405      0.85        0.83
Mar  3 1996         151        709618      2.51        2.99
Mar  4 1996         130        523702      2.16        2.20
Mar  5 1996         166        633131      2.76        2.67
Mar  6 1996         456       2032821      7.57        8.56
Mar  7 1996         262       1141284      4.35        4.81
Mar  8 1996         150        435626      2.49        1.83
Mar  9 1996          61        173100      1.01        0.73
Mar 10 1996          81        182875      1.35        0.77
Mar 11 1996         203        748771      3.37        3.15
Mar 12 1996         264        934173      4.38        3.93
Mar 13 1996         198        632135      3.29        2.66
Mar 14 1996         246        672546      4.09        2.83
Mar 15 1996         233        891123      3.87        3.75
Mar 16 1996          77        269058      1.28        1.13
Mar 17 1996          81        248909      1.35        1.05
Mar 18 1996         361       1083126      5.99        4.56
Mar 19 1996         390       1965055      6.48        8.27
Mar 20 1996         259        804058      4.30        3.39
Mar 21 1996         239        684579      3.97        2.88
Mar 22 1996         229        942822      3.80        3.97
Mar 23 1996         102        271278      1.69        1.14
Mar 24 1996         101        238507      1.68        1.00
Mar 25 1996         236       1400565      3.92        5.90
Mar 26 1996         186        824947      3.09        3.47
Mar 27 1996         171        730296      2.84        3.07
Mar 28 1996         430       2015472      7.14        8.49
Mar 29 1996         231       1393124      3.84        5.87
Mar 30 1996          34        199107      0.56        0.84
Mar 31 1996          41        133927      0.68        0.56


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          135       1053025      2.24        4.43
 01          155        682469      2.57        2.87
 02          173        563746      2.87        2.37
 03           66        260961      1.10        1.10
 04           69        199120      1.15        0.84
 05           81        191118      1.35        0.80
 06           42         90376      0.70        0.38
 07           62        235556      1.03        0.99
 08           52        282497      0.86        1.19
 09          279       1030014      4.63        4.34
 10          295       1088345      4.90        4.58
 11          348       1238666      5.78        5.22
 12          408       1370936      6.78        5.77
 13          216        833233      3.59        3.51
 14          364       1387931      6.04        5.84
 15          434       1162426      7.21        4.89
 16          648       3219947     10.76       13.56
 17          461       2223543      7.66        9.36
 18          474       1664146      7.87        7.01
 19          297       1010759      4.93        4.26
 20          206        771184      3.42        3.25
 21          319       1051583      5.30        4.43
 22          253       1013257      4.20        4.27
 23          185       1126295      3.07        4.74


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              455       1513836      7.56        6.37
Monday              930       3756164     15.44       15.81
Tuesday            1006       4357306     16.71       18.35
Wednesday          1084       4199310     18.00       17.68
Thursday           1177       4513881     19.55       19.00
Friday             1045       4300688     17.35       18.11
Saturday            325       1109948      5.40        4.67


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Argentina                             4         10088      0.07        0.04
Australia                            15         30403      0.25        0.13
Belgium                              15         57017      0.25        0.24
Brazil                               22         45506      0.37        0.19
Canada                               66        202093      1.10        0.85
Denmark                              14         29537      0.23        0.12
Estonia                              12         40068      0.20        0.17
Finland                               7         30550      0.12        0.13
France                               90        601126      1.49        2.53
Germany                             162        498134      2.69        2.10
Greece                               14         33272      0.23        0.14
Israel                               10         44436      0.17        0.19
Italy                               958       3249252     15.91       13.68
Japan                                29         53632      0.48        0.23
Luxembourg                           15         33208      0.25        0.14
Malta                                 6         12660      0.10        0.05
Mexico                               12         39850      0.20        0.17
Netherlands                          19         54062      0.32        0.23
Network                             136        336394      2.26        1.42
Norway                                5          9198      0.08        0.04
Polytechnic of Milan                  7         13277      0.12        0.06
Polytechnic of Turin                 15        112900      0.25        0.48
Portugal                              7         32061      0.12        0.13
Singapore                             2          4558      0.03        0.02
Slovenia                              5         12043      0.08        0.05
South Africa                         13         28649      0.22        0.12
Spain                                 5         16446      0.08        0.07
Sweden                               38         87653      0.63        0.37
Switzerland                          26         64815      0.43        0.27
United Kingdom                      121        419974      2.01        1.77
University La Sapienza Rome          51        605503      0.85        2.55
University of Bologna               452       2418523      7.51       10.18
University of Bologna - DEIS       1565       6111336     25.99       25.73
University of Ferrara                57        189274      0.95        0.80
University of Modena                 34         99867      0.56        0.42
University of Padua                  43        140554      0.71        0.59
University of Parma                  64        275482      1.06        1.16
University of Pavia                   7         18713      0.12        0.08
University of Pisa                   31        111727      0.51        0.47
US Commercial                       449       1708352      7.46        7.19
US Educational                      471       1834765      7.82        7.72
US Military                          16         27692      0.27        0.12
US Organization                       1          3620      0.02        0.02
Venezuela                             5         12309      0.08        0.05
[unresolved]                        926       3990554     15.38       16.80


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ar.com.opensol                        4         10088      0.07        0.04
au.net                                2          7418      0.03        0.03
au.oz.su.ucc                         13         22985      0.22        0.10
be.ac.ulg.fapse                      15         57017      0.25        0.24
br.com.dialdata                       7         13741      0.12        0.06
br.com.sercomtel                      6         11675      0.10        0.05
br.ufmg.dcc                           5         12736      0.08        0.05
br.usp.sc.ifqsc                       4          7354      0.07        0.03
ca.brandonu.lat16                     1          3645      0.02        0.02
ca.qc.cmarivic                        3          8240      0.05        0.03
ca.sympatico.on                      15         36251      0.25        0.15
ca.ualberta.arts.artdes               1          4359      0.02        0.02
ca.usask                             11         18651      0.18        0.08
ca.uvic.comp                         16         67465      0.27        0.28
ca.uvic.csc                          19         63482      0.32        0.27
ch.active                            11         24982      0.18        0.11
ch.unisg                             15         39833      0.25        0.17
com                                   4         18093      0.07        0.08
com.aol.proxy                        61        148733      1.01        0.63
com.atext                            43        216429      0.71        0.91
com.att.research                      1          3620      0.02        0.02
com.compuserve                       16         76103      0.27        0.32
com.conterra                          1          5168      0.02        0.02
com.digital.research.crl             16         49598      0.27        0.21
com.eb                                2          4975      0.03        0.02
com.eskimo                            2          4558      0.03        0.02
com.execpc                            4          8553      0.07        0.04
com.hkstar                           10         44436      0.17        0.19
com.hp.hpl                           14         33352      0.23        0.14
com.iafrica                           8         15566      0.13        0.07
com.infoseek                         12         50766      0.20        0.21
com.inktomi                          72        452301      1.20        1.90
com.inlink                           10         17438      0.17        0.07
com.interaccess.nwchi                 4         10022      0.07        0.04
com.lycos                            53        236455      0.88        1.00
com.lycos.eng                         2          4319      0.03        0.02
com.magi                              1         14553      0.02        0.06
com.mmm                               1          4578      0.02        0.02
com.mot.sps                           8         15566      0.13        0.07
com.ncr                               1          3620      0.02        0.02
com.ncweb                             9         20379      0.15        0.09
com.ndh                               7         14618      0.12        0.06
com.netcom.ix                        11         18651      0.18        0.08
com.netset                            8         15566      0.13        0.07
com.net                               8         40774      0.13        0.17
com.nidlink                           7         24987      0.12        0.11
com.northgrum                         1          4578      0.02        0.02
com.penn                             11         18651      0.18        0.08
com.prodigy                          10         17438      0.17        0.07
com.sun                               8         15516      0.13        0.07
com.tntonline                        13         58268      0.22        0.25
com.trw.fp                            2          4558      0.03        0.02
com.vlsi                              8         15566      0.13        0.07
de.dtag.btx                           1          5168      0.02        0.02
de.fernuni-hagen                      1          8816      0.02        0.04
de.lrz-muenchen                       1          4578      0.02        0.02
de.ruhr-uni-bochum.rz                 6         17584      0.10        0.07
de.snafu                              7         18573      0.12        0.08
de.sni.mch                           10         24886      0.17        0.10
de.tu-berlin.zrz                      8         16510      0.13        0.07
de.tu-dresden.inf                    15         44199      0.25        0.19
de.uni-bonn.ipb                       9         33686      0.15        0.14
de.uni-dortmund.hrz                   2          4558      0.03        0.02
de.uni-essen.chemie                   7         18573      0.12        0.08
de.uni-essen.power                    7         18573      0.12        0.08
de.uni-marburg.wiwi                   7         18573      0.12        0.08
de.uni-oldenburg.hrz                  7         18573      0.12        0.08
de.uni-passau.phil                   10         86058      0.17        0.36
de.uni-sb.dfki                       34         66894      0.56        0.28
de.uni-sb.rz                         30         92332      0.50        0.39
dk.ruc                               14         29537      0.23        0.12
edu.albany.ulib                       9         41568      0.15        0.18
edu.berkeley.eecs                     7         12499      0.12        0.05
edu.brown.cs                        295       1268002      4.90        5.34
edu.bu                                4          7354      0.07        0.03
edu.colorado                          7         16591      0.12        0.07
edu.geneseo.cc                        2          8813      0.03        0.04
edu.missouri.ece                      1          3043      0.02        0.01
edu.mit                              16        103653      0.27        0.44
edu.msu.bch                          11         18651      0.18        0.08
edu.neu.sp                            2          7969      0.03        0.03
edu.nmsu                             10         43388      0.17        0.18
edu.ohiou.ent                         1          4578      0.02        0.02
edu.purdue.physics                   10         17438      0.17        0.07
edu.stanford                         18         59784      0.30        0.25
edu.uchicago                         10         22047      0.17        0.09
edu.uiuc.urh                         38        129249      0.63        0.54
edu.umn.gw                            4          9236      0.07        0.04
edu.utulsa.net                        1          5628      0.02        0.02
edu.vanderbilt.vuse                  10         17438      0.17        0.07
edu.washington.cs                     3         12671      0.05        0.05
edu.yale.dwight                      12         25165      0.20        0.11
ee.ttu.la                            12         40068      0.20        0.17
es.ugr                                5         16446      0.08        0.07
fi.csc                                7         30550      0.12        0.13
fr.cea.saclay                        14        269576      0.23        1.14
fr.hbroussais                        11         19929      0.18        0.08
fr.ibp                               22        178343      0.37        0.75
fr.int-evry                          10         57995      0.17        0.24
fr.jussieu.lmcp                      10         16947      0.17        0.07
fr.micronet                           8         14777      0.13        0.06
fr.univ-nantes.sciences               4          7354      0.07        0.03
fr.univ-rennes1                      11         36205      0.18        0.15
gr.uoa.di                            14         33272      0.23        0.14
il.co.galcom                         10         44436      0.17        0.19
it.abanet                            14         25291      0.23        0.11
it.areacom                            1         10045      0.02        0.04
it.astro.bo                          14         32549      0.23        0.14
it.astro.mi                          17         75922      0.28        0.32
it.aznet                              9         15766      0.15        0.07
it.caspur                             2          6973      0.03        0.03
it.cibernet                          10         29175      0.17        0.12
it.cilea                              5         12124      0.08        0.05
it.clio                              16         37923      0.27        0.16
it.cnr.bo                            10         22047      0.17        0.09
it.cnr.cnuce                          4          7354      0.07        0.03
it.cnr.rm.iasi                       14         57712      0.23        0.24
it.csata.rob                          4          7354      0.07        0.03
it.dinamica                          15         75607      0.25        0.32
it.dsnet                              3          8206      0.05        0.03
it.eidon                              6         17670      0.10        0.07
it.galactica                          1          4359      0.02        0.02
it.ghirada                            9         15766      0.15        0.07
it.globe                             11         75774      0.18        0.32
it.infn                              17         41818      0.28        0.18
it.infn.aquila                        6         11042      0.10        0.05
it.infn.bo                           10         16693      0.17        0.07
it.infn.fe                           15         51361      0.25        0.22
it.infn.na                           12        134263      0.20        0.57
it.iol                              131        351061      2.18        1.48
it.jrc.sti                            7         14618      0.12        0.06
it.leonet                            14         74798      0.23        0.31
it.mclink                            29        211383      0.48        0.89
it.micronet                           8         13902      0.13        0.06
it.modena.comune                     18        151429      0.30        0.64
it.nettuno                          136        443597      2.26        1.87
it.nettuno.bo.sasibrlw                4          9859      0.07        0.04
it.nettuno.re                        27         95782      0.45        0.40
it.nettuno.trident                   51        181062      0.85        0.76
it.omega                             20         63469      0.33        0.27
it.parma.symbolic                     2          9156      0.03        0.04
it.pianeta                            1          4578      0.02        0.02
it.polimi.metid                       7         13277      0.12        0.06
it.polito                            15        112900      0.25        0.48
it.sias                               1          4578      0.02        0.02
it.stet.cselt                         5          9198      0.08        0.04
it.stm                                9         21317      0.15        0.09
it.tlsoft                             8         13714      0.13        0.06
it.trieste.univ                      15         38685      0.25        0.16
it.uniba                             21         39354      0.35        0.17
it.unibo.alma                        42        161214      0.70        0.68
it.unibo.cib                         19        193569      0.32        0.81
it.unibo.csr                         21         94136      0.35        0.40
it.unibo.cs                         191       1426612      3.17        6.01
it.unibo.deis                      1565       6111336     25.99       25.73
it.unibo.dsc                         23         59341      0.38        0.25
it.unibo.fci                         20         88872      0.33        0.37
it.unibo.ingce                       40        120668      0.66        0.51
it.unibo.ing                         84        247320      1.39        1.04
it.unibo.psice                       11         22213      0.18        0.09
it.unibo.sslmit                       1          4578      0.02        0.02
it.unife                             57        189274      0.95        0.80
it.unige.dist                         6         17226      0.10        0.07
it.unimi.dsi.silab                   41        128903      0.68        0.54
it.unimo.dsi                         34         99867      0.56        0.42
it.uninetcom                          9         35747      0.15        0.15
it.unipa.diepa                        1          1844      0.02        0.01
it.unipd.math                        43        140554      0.71        0.59
it.unipi.di                          31        111727      0.51        0.47
it.unipr.dsa                         18         59725      0.30        0.25
it.unipr.eng                         13         30672      0.22        0.13
it.unipr.math                        33        185085      0.55        0.78
it.unipv                              7         18713      0.12        0.08
it.uniroma1.dis                      28        565532      0.46        2.38
it.uniroma1.dsi                       1          4359      0.02        0.02
it.uniroma1.ing                      22         35612      0.37        0.15
it.uniroma3.inf                       3         15165      0.05        0.06
it.unisi                             17         55795      0.28        0.23
it.unive.dsi                         18         42404      0.30        0.18
it.vol                              107        297806      1.78        1.25
it.well.tn                            5         41178      0.08        0.17
it.wnt                               11         53282      0.18        0.22
it.xcom                               8         15568      0.13        0.07
jp.or.bnn-net                        11         18341      0.18        0.08
jp.or.iijnet.n147                    11         18651      0.18        0.08
jp.or.iijnet.po                       6         12914      0.10        0.05
jp.or.infosphere                      1          3726      0.02        0.02
lu.pt                                15         33208      0.25        0.14
mil.army.redstone                    16         27692      0.27        0.12
mt.net.link                           6         12660      0.10        0.05
mx.com.spin                          12         39850      0.20        0.17
net.accent                            7         14618      0.12        0.06
net.aloha                            10         17438      0.17        0.07
net.amilink                           9         16535      0.15        0.07
net.ctc-mundo                         1          4401      0.02        0.02
net.fn                                7         18573      0.12        0.08
net.idt.dc.ts-4                       1          5628      0.02        0.02
net.ih2000                            3          7911      0.05        0.03
net.infoave.scgnvl.r2                 3          6595      0.05        0.03
net.iper                              8         17013      0.13        0.07
net.is                                4          8553      0.07        0.04
net.oleane                           19         57310      0.32        0.24
net.pacificnet                        9         15990      0.15        0.07
net.polaristel.dialup                 5         12757      0.08        0.05
net.sover.ben                         8         44394      0.13        0.19
net.tiac                             11         18651      0.18        0.08
net.uu.ms.ga.atlanta.max9            18         40930      0.30        0.17
...uu.ms.mn.minneapolis.max1          5          7741      0.08        0.03
net.uu.ms.ny.new-york.max19           6         17554      0.10        0.07
net.wdc                               2          3802      0.03        0.02
nl.esa.estec.wd                       6         10023      0.10        0.04
nl.esa.estec.wm                       1          3645      0.02        0.02
nl.kub                                8         33041      0.13        0.14
nl.rug.bdk                            4          7353      0.07        0.03
no.telepost                           5          9198      0.08        0.04
org.cam.hip                           1          3620      0.02        0.02
pt.uminho.di                          7         32061      0.12        0.13
se.chalmers.cs                        2         11122      0.03        0.05
se.kth.electrum                      12         24128      0.20        0.10
se.liu.ida                            9         21317      0.15        0.09
se.lth.student                        7         13690      0.12        0.06
se.sr                                 2          4558      0.03        0.02
se.stockholm.asogy                    6         12838      0.10        0.05
sg.ac.sp                              2          4558      0.03        0.02
si.uni-lj.ef                          5         12043      0.08        0.05
uk.ac.bathhe                         10         44436      0.17        0.19
uk.ac.bham                           15         64906      0.25        0.27
uk.ac.bham.cs                         4          9062      0.07        0.04
uk.ac.ed.dai                         21         92826      0.35        0.39
uk.ac.ed.psy                         10         44436      0.17        0.19
uk.ac.hensa                          16         35285      0.27        0.15
uk.ac.hw.cee                         10         30555      0.17        0.13
uk.ac.man.cs                         16         61002      0.27        0.26
uk.ac.sunderland                     14         27431      0.23        0.12
uk.ac.ulst.infc                       2          3686      0.03        0.02
uk.ac.worc                            1          6349      0.02        0.03
uk.co.netcraft                        2             0      0.03        0.00
ve.usb                                5         12309      0.08        0.05
za.co.icon                            6         10988      0.10        0.05
za.co.infolink                        4          9421      0.07        0.04
za.nis                                3          8240      0.05        0.03
17.69.83                             15         46221      0.25        0.19
129.108.5                             7         19030      0.12        0.08
129.108.42                           18         76628      0.30        0.32
130.192.8                            13         32167      0.22        0.14
131.175.21                            9         11042      0.15        0.05
131.178.8                             5          7672      0.08        0.03
134.45.212                            4          9869      0.07        0.04
134.164.160                           2          4558      0.03        0.02
137.204.57                           24         64782      0.40        0.27
137.204.59                           16         40393      0.27        0.17
137.204.72                           15         38312      0.25        0.16
137.204.144                           8         15129      0.13        0.06
137.204.149                          61        106519      1.01        0.45
137.204.152                          10         17413      0.17        0.07
137.204.154                           6         10022      0.10        0.04
137.204.192                          10         17438      0.17        0.07
137.204.212                          18         29507      0.30        0.12
137.204.220                          12         20031      0.20        0.08
137.204.230                           5         11936      0.08        0.05
137.204.242                          13         24874      0.22        0.10
141.30.123                            8         16510      0.13        0.07
144.126.20                           12         23919      0.20        0.10
149.115.176                          11         22559      0.18        0.09
149.132.2                            18         63132      0.30        0.27
151.99.178                           13         31995      0.22        0.13
151.99.207                           18         38723      0.30        0.16
151.99.218                            8         29599      0.13        0.12
152.149.121                          11         19833      0.18        0.08
155.185.22                            4          9270      0.07        0.04
158.110.144                           7         19030      0.12        0.08
164.41.42                            11         18651      0.18        0.08
165.134.8                            12         23919      0.20        0.10
168.17.236                            1          3678      0.02        0.02
192.70.99                             4          8553      0.07        0.04
192.101.153                           6         12914      0.10        0.05
192.107.58                            7         13172      0.12        0.06
192.197.167                           3         12455      0.05        0.05
193.88.86                             2          4558      0.03        0.02
193.204.8                             8         15566      0.13        0.07
194.20.168                           10         17438      0.17        0.07
194.20.195                           11         23970      0.18        0.10
194.21.28                            10         17438      0.17        0.07
194.21.240                           11         36205      0.18        0.15
194.162.224                           7         18573      0.12        0.08
194.184.30                           13         71921      0.22        0.30
194.184.63                           12         25100      0.20        0.11
194.184.148                           2         48086      0.03        0.20
194.184.168                           9         16729      0.15        0.07
194.184.199                          12         50304      0.20        0.21
194.184.204                         245       2205517      4.07        9.29
194.185.38                            1          4578      0.02        0.02
198.49.220                            1          3645      0.02        0.02
198.109.144                          11         18651      0.18        0.08
198.243.102                           5         12976      0.08        0.05
199.86.26                             1          3620      0.02        0.02
199.125.87                            1          4359      0.02        0.02
199.166.248                          11         45347      0.18        0.19
199.254.212                           1          4578      0.02        0.02
203.254.187                           2          4558      0.03        0.02
204.162.96                            2          5522      0.03        0.02
204.162.98                           59        212514      0.98        0.89
205.218.189                          25         55359      0.42        0.23
205.252.60                            1          3645      0.02        0.02
206.20.81                            10         44436      0.17        0.19
206.96.80                            11         30998      0.18        0.13
206.101.97                            7         12908      0.12        0.05


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/About/LIAIndex.html                 24        127968      0.40        0.54
/About/Stats/Apr1995.html             2         25158      0.03        0.11
/About/Stats/Aug1995.html             3         43832      0.05        0.18
/About/Stats/Dec1995.html             2         45862      0.03        0.19
/About/Stats/Feb1996.html             9        312015      0.15        1.31
/About/Stats/Jan1996.html             5        134739      0.08        0.57
/About/Stats/Jul1995.html             2         38070      0.03        0.16
/About/Stats/Jun1995.html             2         32926      0.03        0.14
/About/Stats/Mar1995.html             3         32325      0.05        0.14
/About/Stats/May1995.html             2         27974      0.03        0.12
/About/Stats/Nov1995.html             2         48758      0.03        0.21
/About/Stats/Oct1995.html             2         36758      0.03        0.15
/About/Stats/Sep1995.html             3         51281      0.05        0.22
/About/Stats/1995.html                2        101966      0.03        0.43
/About/Stats/1996.html                2         91358      0.03        0.38
/CGI/Counter/counter.acgi           251        387270      4.17        1.63
/CGI/LIAForms.cgi                     9         16572      0.15        0.07
/CGI/LIANewUserEudora.cgi             3          5238      0.05        0.02
/Courses/CalcEle2/CONT.HTM            4         21268      0.07        0.09
/Courses/CalcEle2/corso.htm          10         11120      0.17        0.05
...rses/CalcEle2/domanda.htm         13         27300      0.22        0.11
/Courses/CalcEle2/esami.htm          12         35040      0.20        0.15
/Courses/CalcEle2/home.htm           17         47364      0.28        0.20
...es/CalcEle2/LIAIndex.html         17         61914      0.28        0.26
/Courses/CalcEle2/OSC.JPG            15       1041928      0.25        4.39
/Courses/CalcEle2/prog.htm           26         70252      0.43        0.30
/Courses/CalcEle2/PTPC.JPG           16        494424      0.27        2.08
/Courses/Info2/codice.zip            13        132366      0.22        0.56
/Courses/Info2/sintesi.zip           12        397620      0.20        1.67
/Courses/LIAIndex.html               67        190496      1.11        0.80
/Courses/teledid.html                43        185278      0.71        0.78
/Events/Confs&Works.html              1         20008      0.02        0.08
...Confs&Works/LIAIndex.html         10        180275      0.17        0.76
...nts/Confs/txt/AIMSA96.txt          1          5205      0.02        0.02
...nts/Confs/txt/ECOOP96.txt          1         14081      0.02        0.06
...ts/Confs/txt/gulpprod.txt          1          4688      0.02        0.02
...ts/Confs/txt/ICA3PP96.txt          1          5937      0.02        0.02
...s/Confs/txt/ICECCS'96.txt          1          6308      0.02        0.03
/Events/Confs/txt/ICSE96.txt          1          3552      0.02        0.01
...nts/Confs/txt/ISMIS96.txt          1          5674      0.02        0.02
/Events/Confs/txt/op-sem.txt          2         11256      0.03        0.05
/Events/Confs/txt/PAP96.txt           1          8718      0.02        0.04
/Events/Confs/txt/PSI96.txt           2         15750      0.03        0.07
/Events/Confs/txt/TDP96.txt           1          6782      0.02        0.03
/Events/Confs/txt/TIME96.txt          1          5761      0.02        0.02
/Events/Journs&Mags.html              1          7974      0.02        0.03
...Journs&Mags/LIAIndex.html          2          8044      0.03        0.03
/Events/LIAIndex.html                35        309569      0.58        1.30
...ts/Meetings/LIAIndex.html          5         19085      0.08        0.08
...ts/Meetings/tempocnr.html          3          5736      0.05        0.02
...Schools/GULP-AppForm.txtt         10         11780      0.17        0.05
.../Schools/GULP-AppForm.txt          7          8246      0.12        0.03
...Schools/GULP-Course2.html         13        109700      0.22        0.46
...Schools/GULP-Course4.html         13        181908      0.22        0.77
/Events/Schools/GULP.form             8         50323      0.13        0.21
/Events/Schools/GULP.html            57        583854      0.95        2.46
...nts/Schools/LIAIndex.html         10         34950      0.17        0.15
/Events/SemAbstracts.html             1         10033      0.02        0.04
/Events/seminars.html                 1          5860      0.02        0.02
...s/Seminars/Abstracts.html          2         20312      0.03        0.09
...ts/Seminars/LIAIndex.html          6         36690      0.10        0.15
...ges/LIA/bluerib-small.gif         11         24035      0.18        0.10
/Images/LIA/bluerib.gif             229        644024      3.80        2.71
...es/LIA/flagIta-vsmall.gif        186        156927      3.09        0.66
/Images/LIA/LIAback.gif             419        779284      6.96        3.28
/Images/LIA/LIAball.gif             407        353073      6.76        1.49
/Images/LIA/LIAbar.gif              498        879648      8.27        3.70
/Images/LIA/LIAbar2.gif             506        819624      8.40        3.45
/Images/LIA/LIAindex.gif            263        224532      4.37        0.95
/Images/LIA/LIAinfo.gif              99         95424      1.64        0.40
/Images/LIA/LIAmail.gif             236        225492      3.92        0.95
/Images/LIA/LIAnotes.gif            294         70250      4.88        0.30
/Images/LIA/LIAWiP.gif               43        563896      0.71        2.37
/LIAIndex.html                      349       1406774      5.80        5.92
/LIAStat.format                      18         76364      0.30        0.32
/LIAStat95.html                       1         62844      0.02        0.26
/LIAWiPPage.html                     25         48093      0.42        0.20
...dminTools/LIANewUser.html          8         34712      0.13        0.15
/Misc/Bits/Compulog.html              9         22275      0.15        0.09
/Misc/Bits/GIIPOLL.html              11        255854      0.18        1.08
/Misc/Bits/GIIRIAS.html               8        188111      0.13        0.79
/Misc/LIAIndex.html                  45        107775      0.75        0.45
...MetaL/Help2.0/abticon.gif          1           996      0.02        0.00
...etaL/Help2.0/applicon.gif         14         13132      0.23        0.06
...taL/Help2.0/Chapter1.html          3         13818      0.05        0.06
...aL/Help2.0/Chapter10.html          2         26494      0.03        0.11
...aL/Help2.0/Chapter11.html          2         30204      0.03        0.13
...aL/Help2.0/Chapter12.html          3         67320      0.05        0.28
...aL/Help2.0/Chapter13.html          2         25286      0.03        0.11
...aL/Help2.0/Chapter14.html          2         37774      0.03        0.16
...aL/Help2.0/Chapter15.html          2          2604      0.03        0.01
...taL/Help2.0/Chapter2.html         22         79640      0.37        0.34
...taL/Help2.0/Chapter3.html          3         73272      0.05        0.31
...taL/Help2.0/Chapter4.html          2         97808      0.03        0.41
...taL/Help2.0/Chapter5.html          3         47904      0.05        0.20
...taL/Help2.0/Chapter6.html          2         16880      0.03        0.07
...taL/Help2.0/Chapter7.html          2         62266      0.03        0.26
...taL/Help2.0/Chapter8.html          2         60212      0.03        0.25
...taL/Help2.0/Chapter9.html          2          6766      0.03        0.03
...etaL/Help2.0/copyicon.gif          1          1010      0.02        0.00
...MetaL/Help2.0/cuticon.gif          1           994      0.02        0.00
...etaL/Help2.0/findicon.gif          1          1006      0.02        0.00
...taL/Help2.0/LIAIndex.html          5         34770      0.08        0.15
...MetaL/Help2.0/newicon.gif          1           989      0.02        0.00
...etaL/Help2.0/nexticon.gif          1          1011      0.02        0.00
...etaL/Help2.0/nsrticon.gif          1           999      0.02        0.00
...etaL/Help2.0/openicon.gif          1          1009      0.02        0.00
...etaL/Help2.0/pasticon.gif          1          1033      0.02        0.00
...etaL/Help2.0/prnticon.gif          1          1011      0.02        0.00
...etaL/Help2.0/redoicon.gif          1          1000      0.02        0.00
...etaL/Help2.0/remvicon.gif          1          1024      0.02        0.00
...etaL/Help2.0/saveicon.gif          1          1020      0.02        0.00
...etaL/Help2.0/specchar.gif          1          4383      0.02        0.02
...etaL/Help2.0/spelicon.gif          1          1027      0.02        0.00
...etaL/Help2.0/tablicon.gif          1          1008      0.02        0.00
...etaL/Help2.0/tagsicon.gif          1          1028      0.02        0.00
...etaL/Help2.0/thesicon.gif          1          1032      0.02        0.00
...etaL/Help2.0/undoicon.gif          1           999      0.02        0.00
...MetaL/Help2.0/valicon.gif          1          1016      0.02        0.00
...aScript/jsdoc/introd.html          2         10858      0.03        0.05
...cript/jsdoc/LIAIndex.html          5          6575      0.08        0.03
...aScript/jsdoc/script.html          1         15476      0.02        0.07
...rch/Areas/constrlang.html          7         35035      0.12        0.15
...rch/Areas/constrproc.html         11         40106      0.18        0.17
/Research/Areas/coord.html           11         36344      0.18        0.15
...rch/Areas/multiagent.html          9         13995      0.15        0.06
...rch/Areas/scheduling.html         11         44792      0.18        0.19
/Research/LIAIndex.html              63        358305      1.05        1.51
/Research/PapersBibTeX.html           9        195444      0.15        0.82
/Research/Papers.html                40       1670411      0.66        7.03
...arch/Projects/column3.gif         12        244164      0.20        1.03
...ch/Projects/column32.jpeg          8         30912      0.13        0.13
/Research/Projects/embl2.gif          8          9792      0.13        0.04
...arch/Projects/Paints.html         12        174636      0.20        0.74
/Research/Pubblicazione.txt           5         12115      0.08        0.05
