DEIS - Università di Bologna - L I A - Laboratorio d'Informatica Avanzata

LIA WWW Access Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Mar 8 18:58:09 1996

Summary for Period: Feb 1 1996 to Feb 29 1996

Files Transmitted During Summary Period            3431
Bytes Transmitted During Summary Period        12142319
Average Files Transmitted Daily                     118
Average Bytes Transmitted Daily                  418701

Transmission Statistics by
Day of the year
Hour of the day
Day of the week
Total Transfers by
Client Domain
Client Reversed Subdomain
Archive Section


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Feb  1 1996         159        399269      4.63        3.29
Feb  2 1996         272       1321096      7.93       10.88
Feb  3 1996          66        137549      1.92        1.13
Feb  4 1996          34        152166      0.99        1.25
Feb  5 1996          52        123022      1.52        1.01
Feb  6 1996         118        272955      3.44        2.25
Feb  7 1996         116        494998      3.38        4.08
Feb  8 1996          98        274011      2.86        2.26
Feb  9 1996         104        372355      3.03        3.07
Feb 10 1996          32         99543      0.93        0.82
Feb 11 1996          36        173162      1.05        1.43
Feb 12 1996         129        646030      3.76        5.32
Feb 13 1996          84        272475      2.45        2.24
Feb 14 1996         116        409817      3.38        3.38
Feb 15 1996          71        162713      2.07        1.34
Feb 16 1996         120        548553      3.50        4.52
Feb 17 1996          60        145085      1.75        1.19
Feb 18 1996          27         55198      0.79        0.45
Feb 19 1996         153        451668      4.46        3.72
Feb 20 1996         210        650656      6.12        5.36
Feb 21 1996         107        311419      3.12        2.56
Feb 22 1996         170        692734      4.95        5.71
Feb 23 1996         142        489447      4.14        4.03
Feb 24 1996          74        271446      2.16        2.24
Feb 25 1996         106        327438      3.09        2.70
Feb 26 1996         214        967961      6.24        7.97
Feb 27 1996         249        856324      7.26        7.05
Feb 28 1996         196        519699      5.71        4.28
Feb 29 1996         116        543530      3.38        4.48


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          138        568020      4.02        4.68
 01           52        183353      1.52        1.51
 02           63        218503      1.84        1.80
 03           31        124266      0.90        1.02
 04           48        203825      1.40        1.68
 05           74        212115      2.16        1.75
 06           49        151627      1.43        1.25
 07           34         86783      0.99        0.71
 08           41         48000      1.19        0.40
 09           97        404957      2.83        3.34
 10          211        610305      6.15        5.03
 11          280       1258541      8.16       10.36
 12          206        918119      6.00        7.56
 13          205        620208      5.97        5.11
 14          315       1310661      9.18       10.79
 15          287        919969      8.36        7.58
 16          252        886930      7.34        7.30
 17          284        875662      8.28        7.21
 18          177        658160      5.16        5.42
 19          101        338031      2.94        2.78
 20          164        486749      4.78        4.01
 21           82        209205      2.39        1.72
 22          127        472898      3.70        3.89
 23          113        375432      3.29        3.09


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              203        707964      5.92        5.83
Monday              548       2188681     15.97       18.03
Tuesday             661       2052410     19.27       16.90
Wednesday           535       1735933     15.59       14.30
Thursday            614       2072257     17.90       17.07
Friday              638       2731451     18.60       22.50
Saturday            232        653623      6.76        5.38


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency           49        176056      1.43        1.45
Australia                             1          6349      0.03        0.05
Brazil                                5          9542      0.15        0.08
Denmark                               7         19628      0.20        0.16
Finland                               9         16899      0.26        0.14
Germany                             172        661345      5.01        5.45
Israel                                1          3133      0.03        0.03
Italy                               622       2317322     18.13       19.08
Japan                                32         59881      0.93        0.49
Netherlands                           1          5005      0.03        0.04
Network                              67        244301      1.95        2.01
Norway                                6         12969      0.17        0.11
Poland                                4          7353      0.12        0.06
Polytechnic of Milan                 11         29771      0.32        0.25
Polytechnic of Turin                 10        106922      0.29        0.88
Russian Federation                    5         10444      0.15        0.09
South Africa                         10         30468      0.29        0.25
Sweden                               10         27796      0.29        0.23
Switzerland                          12         20568      0.35        0.17
United Kingdom                       75        310635      2.19        2.56
United States of America             12         31437      0.35        0.26
University of Bologna               222        661483      6.47        5.45
University of Bologna - DEIS        999       3362542     29.12       27.69
University of Ferrara                26         13140      0.76        0.11
University of Modena                 55        277619      1.60        2.29
University of Padua                  11         27095      0.32        0.22
University of Parma                   6         12738      0.17        0.10
US Commercial                       359       1311461     10.46       10.80
US Educational                      231        966272      6.73        7.96
US Government                        14         27085      0.41        0.22
US Organization                       7         16018      0.20        0.13
[unresolved]                        380       1359042     11.08       11.19


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...37.204.191.it.unibo.ingce         49        176056      1.43        1.45
au.edu.bhtafe.admin                   1          6349      0.03        0.05
br.com.amauri.ppp                     5          9542      0.15        0.08
ch.ethz.math                         12         20568      0.35        0.17
com                                  16         72705      0.47        0.60
com.aol.proxy                        26         63432      0.76        0.52
com.atext                             2         16396      0.06        0.14
com.compaq                            6         12738      0.17        0.10
com.compuserve                        9         25277      0.26        0.21
com.dec.pa-x                        150        474686      4.37        3.91
com.gnn                               1          1661      0.03        0.01
com.ieway                             1          3129      0.03        0.03
com.infoseek                          4         16489      0.12        0.14
com.lycos.eng                        18        127944      0.52        1.05
com.lycos.srv                        64        320605      1.87        2.64
com.mckinley                          2          7011      0.06        0.06
com.netcom.ix                        38        100958      1.11        0.83
com.opentext.mv                       2          4976      0.06        0.04
com.sfdungeon                         3          6455      0.09        0.05
com.sfo                              10         44436      0.29        0.37
com.webcrawler                        1          1843      0.03        0.02
com.whidbey                           6         10720      0.17        0.09
de.cubenet                            6         14798      0.17        0.12
de.dtag.btx                           9         33037      0.26        0.27
de.micram                            12         25926      0.35        0.21
de.ruhr-uni-bochum.esr                8         23741      0.23        0.20
de.ruhr-uni-bochum.etdv              10         23571      0.29        0.19
de.ruhr-uni-bochum.mez                7         18573      0.20        0.15
de.ruhr-uni-bochum.rz                24         75559      0.70        0.62
de.ruhr-uni-bochum.swt               13         36797      0.38        0.30
de.ruhr-uni-bochum.theoret           14         37146      0.41        0.31
de.tu-dresden.urz                     8         29908      0.23        0.25
de.uni-frankfurt.rz                  11         33201      0.32        0.27
de.uni-kassel.e-technik.inf          12         79132      0.35        0.65
de.uni-muenster                       1          5168      0.03        0.04
de.uni-oldenburg.hrz                  8         17865      0.23        0.15
de.uni-sb.cs                         20        129221      0.58        1.06
de.uni-siegen.informatik              2         59129      0.06        0.49
de.zib-berlin                         7         18573      0.20        0.15
dk.uni-c                              7         19628      0.20        0.16
edu.berkeley.eecs                    97        436601      2.83        3.60
edu.brown.cs                         52        221092      1.52        1.82
edu.brown.library                     5         11835      0.15        0.10
edu.colorado                         18         47322      0.52        0.39
edu.humboldt                          1          3437      0.03        0.03
edu.indiana.ucs                       1          3129      0.03        0.03
edu.stanford                         15        112074      0.44        0.92
edu.trenton                           5          9542      0.15        0.08
edu.uic.lib                           6         12738      0.17        0.10
edu.umass.phast                      10         44436      0.29        0.37
edu.vt.cs                            11         19630      0.32        0.16
edu.wellesley                        10         44436      0.29        0.37
fi.shh                                4          7353      0.12        0.06
fi.tele.th                            5          9546      0.15        0.08
gov.nih.dcrt                          9         17539      0.26        0.14
gov.ohio.neomin                       5          9546      0.15        0.08
il.co.iai                             1          3133      0.03        0.03
it                                    3          9391      0.09        0.08
it.abanet                             9         23935      0.26        0.20
it.arcanet                           11         20813      0.32        0.17
it.ats                              118        696770      3.44        5.74
it.bologna.iperbole                  31         99287      0.90        0.82
it.cineca                             5          9546      0.15        0.08
it.cnr.na.irsip                      17         29373      0.50        0.24
it.dsnet                             10         19827      0.29        0.16
it.flashnet                          12         92032      0.35        0.76
it.global                            16         83364      0.47        0.69
it.infn.bo                            5         10780      0.15        0.09
it.iol                               55        201615      1.60        1.66
it.itnet.pn                           3         10865      0.09        0.09
it.jrc                               11         33771      0.32        0.28
it.mclink                            16         27072      0.47        0.22
it.microsys                           6         26336      0.17        0.22
it.nettuno                           53        263938      1.54        2.17
it.nettuno.bo.sasibrlw               19         35325      0.55        0.29
it.nettuno.imola                     15         40037      0.44        0.33
it.nettuno.re                        14         72595      0.41        0.60
it.parma                              5          9546      0.15        0.08
it.pianeta                           18         46408      0.52        0.38
it.polimi.arcadia                    11         29771      0.32        0.25
it.polito                            10        106922      0.29        0.88
it.sira                              37        114919      1.08        0.95
it.stm                                8         23989      0.23        0.20
it.tizeta                             9         18179      0.26        0.15
it.trieste.univ                      22        108858      0.64        0.90
it.uniba                             16         27229      0.47        0.22
it.unibo.alma                        13         38184      0.38        0.31
it.unibo.cib                         13         15754      0.38        0.13
it.unibo.cirfid                      12         73409      0.35        0.60
it.unibo.cs                          35         63250      1.02        0.52
it.unibo.deis                       999       3362542     29.12       27.69
it.unibo.ingce                      105        281429      3.06        2.32
it.unibo.ing                         44        189457      1.28        1.56
it.unical                             7         12499      0.20        0.10
it.unife                             26         13140      0.76        0.11
it.unifi.chim1                        2         14468      0.06        0.12
it.unime                              5          9546      0.15        0.08
it.unimi.dsi.sm                       4          9460      0.12        0.08
it.unimo                             13         51182      0.38        0.42
it.unimo.cedoc                       34        155412      0.99        1.28
it.unimo.lica                         8         71025      0.23        0.58
it.unipd.dei                         11         27095      0.32        0.22
it.unipr.eng                          6         12738      0.17        0.10
it.unisi.ing                          1          3129      0.03        0.03
it.vol                               52         99208      1.52        0.82
it.vol.intelnet                       7         13212      0.20        0.11
jp.ad.mesh.kb                         1          3690      0.03        0.03
jp.ntt.aecl                          12         18246      0.35        0.15
jp.or.rim.kt                         19         37945      0.55        0.31
net.aloha.u                           7         18573      0.20        0.15
net.ibm.uk.pt                        16         73258      0.47        0.60
net.ibm.us.ny                         7         66734      0.20        0.55
net.idt.nyc.ts-7                      5          9546      0.15        0.08
net.isi                               5          9546      0.15        0.08
net.ns                                4          7353      0.12        0.06
net.onramp                            8         24099      0.23        0.20
net.synapse                           6         12738      0.17        0.10
net.tip.ita                           2          3881      0.06        0.03
net.uu.ms.nc.raleigh.max1             7         18573      0.20        0.15
nl.vu.cs                              1          5005      0.03        0.04
no.unit.idt                           6         12969      0.17        0.11
org.mcn                               7         16018      0.20        0.13
pl.edu.mimuw                          4          7353      0.12        0.06
ru.mark-itt                           5         10444      0.15        0.09
se.skf                               10         27796      0.29        0.23
uk.ac.bangor                         14         12934      0.41        0.11
uk.ac.ed.dcs                         20        101493      0.58        0.84
uk.ac.hensa                          12         90467      0.35        0.75
uk.ac.leeds                          10         72248      0.29        0.60
uk.ac.sunderland                     11         18902      0.32        0.16
uk.ac.uea                             4          7353      0.12        0.06
uk.ac.warwick.dcs                     4          7238      0.12        0.06
us.ia.k12.aea14                      12         31437      0.35        0.26
za.ac.up                              9         27339      0.26        0.23
za.co.infolink                        1          3129      0.03        0.03
128.220.102                          13         35236      0.38        0.29
130.127.58                            6         12738      0.17        0.10
132.252.80                            7         18573      0.20        0.15
132.252.180                           7         18573      0.20        0.15
137.204.57                           24         89198      0.70        0.73
137.204.59                            8         21182      0.23        0.17
137.204.149                          37        242432      1.08        2.00
137.204.152                          12         33196      0.35        0.27
137.204.191                           6         10011      0.17        0.08
137.204.192                           9         27295      0.26        0.22
137.204.198                           2          5320      0.06        0.04
137.204.208                          11         50785      0.32        0.42
140.251.102                           5         10780      0.15        0.09
143.166.152                           1          1673      0.03        0.01
147.113.146                           2          4837      0.06        0.04
147.162.157                           3          8023      0.09        0.07
149.152.103                          17         40271      0.50        0.33
158.110.144                           2          8956      0.06        0.07
161.24.254                            7         16018      0.20        0.13
192.107.65                           11         69659      0.32        0.57
192.132.34                           11         32493      0.32        0.27
193.114.8                             1          6349      0.03        0.05
194.20.111                            8         32215      0.23        0.27
194.20.195                           12         49840      0.35        0.41
194.21.56                             9         42478      0.26        0.35
194.90.11                             5         15880      0.15        0.13
194.91.96                            25        100615      0.73        0.83
194.140.65                            7         16175      0.20        0.13
194.166.41                            7         15626      0.20        0.13
194.183.70                           25         68978      0.73        0.57
194.184.6                             6         12738      0.17        0.10
194.184.204                           9         18258      0.26        0.15
194.184.208                           5         11254      0.15        0.09
198.68.129                            7         16018      0.20        0.13
198.108.119                           8         17192      0.23        0.14
202.229.127                          10         26169      0.29        0.22
204.50.128                            9         41568      0.26        0.34
204.162.98                            2          5280      0.06        0.04
206.68.102                           18         83832      0.52        0.69
206.101.96                            6         21328      0.17        0.18


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/CGI/Counter/counter.acgi            35         49670      1.02        0.41
/CGI/LIANewUserEudora.cgi             1          2544      0.03        0.02
/Courses/Info2/codice.zip            13        132366      0.38        1.09
/Courses/Info2/sintesi.zip           10        358440      0.29        2.95
/Courses/LIAIndex.html               42         66504      1.22        0.55
/Courses/teledid.html                21         88926      0.61        0.73
/Events/Confs&Works.html             10        172218      0.29        1.42
/Events/Confs/ps/CONCUR.ps            1         67265      0.03        0.55
/Events/Confs/ps/gulpprod.ps          1         51033      0.03        0.42
...nts/Confs/txt/AIMSA96.txt          1          5205      0.03        0.04
...nts/Confs/txt/AISMC-3.txt          1          3287      0.03        0.03
...nts/Confs/txt/ECOOP96.txt          1         14081      0.03        0.12
...ts/Confs/txt/gulpprod.txt          2          9376      0.06        0.08
...ts/Confs/txt/ICA3PP96.txt          1          5937      0.03        0.05
...s/Confs/txt/ICECCS'96.txt          1          6308      0.03        0.05
/Events/Confs/txt/intcon.txt          1          4530      0.03        0.04
...nts/Confs/txt/JELIA96.txt          1          6263      0.03        0.05
/Events/Confs/txt/op-sem.txt          1          5628      0.03        0.05
/Events/Confs/txt/PAP96.txt           1          8718      0.03        0.07
/Events/Confs/txt/PSI96.txt           1          7875      0.03        0.06
/Events/Confs/txt/TDP96.txt           1          6782      0.03        0.06
/Events/Confs/txt/TIME96.txt          1          5761      0.03        0.05
/Events/Journs&Mags.html              2         15948      0.06        0.13
...s/instruction-constr.html          1          4628      0.03        0.04
...&Mags/journal-constr.html          1          5194      0.03        0.04
...ns&Mags/rivista-AIIA.html          1          3938      0.03        0.03
/Events/LIAIndex.html                23         53790      0.67        0.44
/Events/Meetings.html                 8         29832      0.23        0.25
...ts/Meetings/tempocnr.html          3          5736      0.09        0.05
/Events/Schools.html                  6         20364      0.17        0.17
/Events/Schools/GULP.html             4         14208      0.12        0.12
/Events/SemAbstracts.html             3         30099      0.09        0.25
/Events/Seminars.html                10         58600      0.29        0.48
...ges/LIA/bluerib-small.gif         11         24035      0.32        0.20
/Images/LIA/bluerib.gif              74        213712      2.16        1.76
...es/LIA/flagIta-vsmall.gif         14         12138      0.41        0.10
/Images/LIA/LIAback.gif             285        522786      8.31        4.31
/Images/LIA/LIAball.gif             270        227556      7.87        1.87
/Images/LIA/LIAbar.gif              324        558096      9.44        4.60
/Images/LIA/LIAbar2.gif             327        518016      9.53        4.27
/Images/LIA/LIAindex.gif            142        117612      4.14        0.97
/Images/LIA/LIAmail.gif             126        114724      3.67        0.94
/Images/LIA/LIAnotes.gif             62         14750      1.81        0.12
/Images/LIA/LIAWiP.gif               20        244196      0.58        2.01
/Images/LIA/ribbon.gif                4         13056      0.12        0.11
/LIAIndex.html                      252        830760      7.34        6.84
/LIAWiPPage.html                      6         11538      0.17        0.10
...dminTools/LIANewUser.html          4         17356      0.12        0.14
/Misc/Bits/Compulog.html              3          7425      0.09        0.06
/Misc/Bits/GIIPOLL.html               4        102580      0.12        0.84
/Misc/Bits/GIIRIAS.html               6        156701      0.17        1.29
...aScript/jsdoc/introd.html          3         16287      0.09        0.13
...cript/jsdoc/LIAIndex.html          3          3945      0.09        0.03
...aScript/jsdoc/script.html          1         15117      0.03        0.12
/Misc/LIAIndex.html                  20         44972      0.58        0.37
...taL/Help2.0/Chapter1.html          1          4606      0.03        0.04
...taL/Help2.0/Chapter2.html          1          3620      0.03        0.03
...taL/Help2.0/Chapter3.html          1         24424      0.03        0.20
...taL/Help2.0/Chapter4.html          1         15001      0.03        0.12
...taL/Help2.0/Chapter5.html          1         15968      0.03        0.13
...taL/Help2.0/Chapter6.html          1          8440      0.03        0.07
...taL/Help2.0/Chapter8.html          1         19897      0.03        0.16
...taL/Help2.0/LIAIndex.html          3         20862      0.09        0.17
...vaScript/jsdoc/ident.html          1          5919      0.03        0.05
...aScript/jsdoc/introd.html          1          5429      0.03        0.04
...cript/jsdoc/LIAIndex.html          2          2630      0.06        0.02
...rch/Areas/constrlang.html          6         30030      0.17        0.25
...rch/Areas/constrproc.html          5         18230      0.15        0.15
/Research/Areas/coord.html            3          9912      0.09        0.08
...rch/Areas/multiagent.html          2          3110      0.06        0.03
...rch/Areas/scheduling.html          1          4072      0.03        0.03
/Research/LIAIndex.html              31        156380      0.90        1.29
/Research/PapersBibTeX.html           8        124520      0.23        1.03
/Research/Papers.html                34       1308465      0.99       10.78
...arch/Projects/column3.gif          4         93328      0.12        0.77
...ch/Projects/column32.jpeg          8         30912      0.23        0.25
/Research/Projects/embl2.gif          8          9792      0.23        0.08
...arch/Projects/Paints.html         16        203742      0.47        1.68
/Research/Pubblicazione.txt          10         21807      0.29        0.18
...arch/TechReportHowTo.html          4         22184      0.12        0.18
/Research/TechReport.html            18        232695      0.52        1.92
/Software/ACLT/LIAIndex.html          6          6642      0.17        0.05
/Software/CSM/LIAIndex.html          11         33473      0.32        0.28
/Software/eclipse.gif                15         30075      0.44        0.25
/Software/LIAIndex.html              30         65730      0.87        0.54
/Software/SPlogo_v3.gif              16        165776      0.47        1.37
...reaOmicini/calvinlook.gif         29         85428      0.85        0.70
...dreaOmicini/LIAIndex.html         36        211251      1.05        1.74
...aCiampolini/LIAIndex.html         15         25335      0.44        0.21
...onioCorradi/LIAIndex.html         19         28560      0.55        0.24
...tonioNatali/LIAIndex.html         39         65247      1.14        0.54
...sareStefanelli/cesare.gif         16         36452      0.47        0.30
...eStefanelli/LIAIndex.html         21         41274      0.61        0.34
...oStefani/dogbertcheck.gif          5          7305      0.15        0.06
...niloStefani/LIAIndex.html         10         11690      0.29        0.10
...Bolcioni/dogbertcheck.gif          7         10227      0.20        0.08
...ideBolcioni/LIAIndex.html         12         20207      0.35        0.17
...Denti/EDentiPortrait.jpeg         21        233360      0.61        1.92
...EnricoDenti/LIAIndex.html         33        236901      0.96        1.95
...velinaLamma/LIAIndex.html         26         94460      0.76        0.78
...abrizioRiguzzi/bjork.jpeg         15        205244      0.44        1.69
...guzzi/garfieldLovesPC.gif         16        219504      0.47        1.81
...izioRiguzzi/LIAIndex.html         25        146027      0.73        1.20
.../FabrizioRiguzzi/wire.gif         13         37284      0.38        0.31
...i/FZambonelliPortrait.gif          8        484320      0.23        3.99
...oZambonelli/LIAIndex.html         13         40079      0.38        0.33
...ziaLeonardi/LIAIndex.html         10         16860      0.29        0.14
/Staff/LIAIndex.html                 75        812055      2.19        6.69
...coCumoli/dogbertcheck.gif          1          1461      0.03        0.01
...MarcoCumoli/LIAIndex.html          5         13320      0.15        0.11
...coVenuti/dogbertcheck.gif          2          2922      0.06        0.02
...MarcoVenuti/LIAIndex.html          8         13288      0.23        0.11
...kusSchumann/LIAIndex.html         32        160082      0.93        1.32
...mann/MarkusPSchumann.jpeg         21        126063      0.61        1.04
...f/MarkusSchumann/rub.jpeg          1         78375      0.03        0.65
...urelioBoari/LIAIndex.html         39         60084      1.14        0.49
...chelaMilano/LIAIndex.html         27        162890      0.79        1.34
...ano/SallyBrownReading.gif         22         56511      0.64        0.47
.../PaolaMello/LIAIndex.html         21        117553      0.61        0.97
...aoloLasagni/LIAIndex.html         10         16660      0.29        0.14
...aoloLasagni/PLasagni.jpeg          4         22288      0.12        0.18
...mbertoFonda/LIAIndex.html          8          9936      0.23        0.08
[nonexistent files]                 345        425733     10.06        3.51

About this Server
About this Server
Mail to DocMaster
To the DocMaster
Mail to WebMaster
To the LIA WebMaster
[LIA About] [LIA Home] [DEIS Tech] [DEIS Home] [Alma Mater Home]