DEIS - Università di Bologna - L I A - Laboratorio d'Informatica Avanzata

LIA WWW Access Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Mar 8 17:13:10 1996

Summary for Period: Dec 1 1995 to Dec 31 1995

Files Transmitted During Summary Period            2142
Bytes Transmitted During Summary Period         7079646
Average Files Transmitted Daily                      69
Average Bytes Transmitted Daily                  228376

Transmission Statistics by
Day of the year
Hour of the day
Day of the week
Total Transfers by
Client Domain
Client Reversed Subdomain
Archive Section


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Dec  1 1995          51        148701      2.38        2.10
Dec  2 1995           1         13188      0.05        0.19
Dec  3 1995          12         45235      0.56        0.64
Dec  4 1995          37        176638      1.73        2.50
Dec  5 1995          36         55406      1.68        0.78
Dec  6 1995          49        145074      2.29        2.05
Dec  7 1995          67        117942      3.13        1.67
Dec  8 1995          38         84888      1.77        1.20
Dec  9 1995          47        116066      2.19        1.64
Dec 10 1995          39        160869      1.82        2.27
Dec 11 1995         102        245786      4.76        3.47
Dec 12 1995         151        328205      7.05        4.64
Dec 13 1995         130        462117      6.07        6.53
Dec 14 1995         168        533542      7.84        7.54
Dec 15 1995          98        290439      4.58        4.10
Dec 16 1995          33        158609      1.54        2.24
Dec 17 1995          22         73893      1.03        1.04
Dec 18 1995         158        592519      7.38        8.37
Dec 19 1995         147        501889      6.86        7.09
Dec 20 1995         176        894990      8.22       12.64
Dec 21 1995          80        214769      3.73        3.03
Dec 22 1995         132        381082      6.16        5.38
Dec 23 1995          14         27832      0.65        0.39
Dec 24 1995          33         73146      1.54        1.03
Dec 25 1995           3          8109      0.14        0.11
Dec 26 1995           4         15944      0.19        0.23
Dec 27 1995         116        526828      5.42        7.44
Dec 28 1995          66        167149      3.08        2.36
Dec 29 1995         123        493560      5.74        6.97
Dec 30 1995           8         22098      0.37        0.31
Dec 31 1995           1          3133      0.05        0.04


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00           32        108798      1.49        1.54
 01            4          7557      0.19        0.11
 02           23         82901      1.07        1.17
 03           15         29908      0.70        0.42
 04            1          1843      0.05        0.03
 05           11         79558      0.51        1.12
 06            6          6739      0.28        0.10
 07            3         15746      0.14        0.22
 08           37        180130      1.73        2.54
 09          132        525245      6.16        7.42
 10          224        665753     10.46        9.40
 11          122        229382      5.70        3.24
 12          160        451473      7.47        6.38
 13          195        647290      9.10        9.14
 14          141        618209      6.58        8.73
 15          153        545291      7.14        7.70
 16          134        372867      6.26        5.27
 17          282        782935     13.17       11.06
 18          156        568168      7.28        8.03
 19          173        688120      8.08        9.72
 20           49        162751      2.29        2.30
 21           12         23261      0.56        0.33
 22           56        214364      2.61        3.03
 23           21         71357      0.98        1.01


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              107        356276      5.00        5.03
Monday              300       1023052     14.01       14.45
Tuesday             338        901444     15.78       12.73
Wednesday           471       2029009     21.99       28.66
Thursday            381       1033402     17.79       14.60
Friday              442       1398670     20.63       19.76
Saturday            103        337793      4.81        4.77


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Canada                                7         18508      0.33        0.26
France                                5         16218      0.23        0.23
Germany                             118        471785      5.51        6.66
Italy                               140        434183      6.54        6.13
Network                              24         64231      1.12        0.91
Switzerland                           7         18573      0.33        0.26
University of Bologna                 7         34265      0.33        0.48
University of Bologna - DEIS       1442       4836992     67.32       68.32
University of Ferrara                11         20994      0.51        0.30
University of Parma                   8         29191      0.37        0.41
US Commercial                       133        365177      6.21        5.16
US Educational                        6          9621      0.28        0.14
US Organization                      11         96415      0.51        1.36
[unresolved]                        223        663493     10.41        9.37


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ca.mun.remote                         6         15375      0.28        0.22
ca.yorku                              1          3133      0.05        0.04
ch.ethz                               7         18573      0.33        0.26
com                                   1          3133      0.05        0.04
com.att.research                      2         10336      0.09        0.15
com.dec.pa-x                        103        270034      4.81        3.81
com.iafrica                           7         22098      0.33        0.31
com.infoseek                          9         27081      0.42        0.38
com.ntplx.remote                      6         16615      0.28        0.23
com.t-m                               5         15880      0.23        0.22
de.compunet.cnb                       5          9833      0.23        0.14
de.dtag.btx                          30         59236      1.40        0.84
de.ruhr-uni-bochum.mez                8         96948      0.37        1.37
de.ruhr-uni-bochum.nt                 7         18573      0.33        0.26
de.ruhr-uni-bochum.rz                 7         16344      0.33        0.23
de.ruhr-uni-bochum.swt               29         85337      1.35        1.21
de.tu-ilmenau.e-technik               7         18573      0.33        0.26
de.uni-essen.power                   18        149608      0.84        2.11
de.uni-stuttgart.rus                  7         17333      0.33        0.24
edu.utexas.facsmf                     6          9621      0.28        0.14
fr.u-bordeaux.enserb                  5         16218      0.23        0.23
it.astro.arcetri                      6         10004      0.28        0.14
it.cineca                             6         22693      0.28        0.32
it.clio                               8         23741      0.37        0.34
it.cnr.bo.lamel                       8         22761      0.37        0.32
it.globe                             46        154787      2.15        2.19
it.nettuno                           19         68183      0.89        0.96
it.toscana.versilia                  21         47192      0.98        0.67
it.uniba                              6         11645      0.28        0.16
it.unibo.cib                          7         34265      0.33        0.48
it.unibo.deis                      1442       4836992     67.32       68.32
it.unife                             11         20994      0.51        0.30
it.unige.dist                         3         19858      0.14        0.28
it.unipr.eng                          8         29191      0.37        0.41
it.vol                               17         53319      0.79        0.75
net.maz                              24         64231      1.12        0.91
org.aero                             11         96415      0.51        1.36
128.2.250                             2          4976      0.09        0.07
137.204.57                           91        332625      4.25        4.70
137.204.72                            5          8073      0.23        0.11
137.204.149                          10         17050      0.47        0.24
137.204.208                          12         50126      0.56        0.71
137.204.220                          41         86484      1.91        1.22
151.99.205                            9         17100      0.42        0.24
153.68.192                            7         18573      0.33        0.26
158.110.1                            18         49451      0.84        0.70
193.175.197                           5         10341      0.23        0.15
194.183.70                           23         68694      1.07        0.97


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/CGI/LIANewUserEudora.cgi             1          2619      0.05        0.04
/Courses/LIAIndex.html                8          9392      0.37        0.13
/Events/Confs&Works.html              6         96648      0.28        1.37
...ts/Internal/LIAIndex.html          2          4280      0.09        0.06
...ts/Internal/tempocnr.html          1          2552      0.05        0.04
/Events/Journs&Mags.html              2          4904      0.09        0.07
/Events/LIAIndex.html                16         27450      0.75        0.39
...ts/Mags/rivista-AIIA.html          2          7876      0.09        0.11
/Events/Meetings.html                 3         11187      0.14        0.16
/Events/Schools.html                  2          6788      0.09        0.10
/Events/Schools/GULP.html             2          7868      0.09        0.11
...nts/Schools/LIAIndex.html          1          1685      0.05        0.02
/Events/SemAbstracts.html             3         28220      0.14        0.40
/Events/seminars.html                 8         44235      0.37        0.62
/Images/LIA/LIAback.gif             195        321112      9.10        4.54
/Images/LIA/LIAball.gif             154        111972      7.19        1.58
/Images/LIA/LIAbar.gif              225        357092     10.50        5.04
/Images/LIA/LIAbar2.gif             221        319126     10.32        4.51
/Images/LIA/LIAindex.gif             73         62370      3.41        0.88
/Images/LIA/LIAmail.gif             134        117691      6.26        1.66
/Images/LIA/LIAnotes.gif             28          6750      1.31        0.10
/Images/LIA/LIAWiP.gif               18        237384      0.84        3.35
/LIAIndex.html                      112        319482      5.23        4.51
/LIAWiPPage.html                      5          9615      0.23        0.14
...dminTools/LIANewUser.html          3          8678      0.14        0.12
/Misc/Bits/Compulog.html              3          7440      0.14        0.11
/Misc/Bits/GIIPOLL.html               1         25645      0.05        0.36
/Misc/Bits/GIIRIAS.html               1         26324      0.05        0.37
/Misc/LIAIndex.html                  10         19395      0.47        0.27
/News-stand/LIAIndex.html             1          1629      0.05        0.02
/News-stand/magazines.html            1          2106      0.05        0.03
/News-stand/publishers.html           1          2391      0.05        0.03
...rch/Areas/constrlang.html          2          9983      0.09        0.14
...rch/Areas/constrproc.html          4         14584      0.19        0.21
/Research/Areas/coord.html            3          9912      0.14        0.14
...rch/Areas/multiagent.html          3          4665      0.14        0.07
/Research/LIAIndex.html              20        100800      0.93        1.42
/Research/PapersBibTeX.html           3         51922      0.14        0.73
/Research/Papers.html                16        601209      0.75        8.49
...arch/Projects/column3.gif          1         39164      0.05        0.55
...ch/Projects/column32.jpeg          4         15456      0.19        0.22
/Research/Projects/embl2.gif          5          6120      0.23        0.09
...arch/Projects/Paints.html          5         60580      0.23        0.86
/Research/Pubblicazione.txt           7         16961      0.33        0.24
...arch/TechReportHowTo.html          8         44368      0.37        0.63
/Research/TechReport.html            28        307276      1.31        4.34
/Software/ACLT/LIAIndex.html          4          4428      0.19        0.06
/Software/CSM/LIAIndex.html           3          9129      0.14        0.13
/Software/eclipse.gif                 7         14035      0.33        0.20
/Software/LIAIndex.html              10         21910      0.47        0.31
/Software/SPlogo_v3.gif               8         82888      0.37        1.17
...reaOmicini/calvinlook.gif         29         82377      1.35        1.16
...dreaOmicini/LIAIndex.html         32        183109      1.49        2.59
...eaOmicini/vudro-small.jpg          3         18378      0.14        0.26
...f/AndreaOmicini/vudro.jpg          1         14158      0.05        0.20
...aCiampolini/LIAIndex.html         12         20268      0.56        0.29
...onioCorradi/LIAIndex.html         14         23520      0.65        0.33
...tonioNatali/LIAIndex.html         17         28441      0.79        0.40
...eStefanelli/LIAIndex.html         11         18667      0.51        0.26
...oStefani/dogbertcheck.gif          2          2922      0.09        0.04
...niloStefani/LIAIndex.html          3          5010      0.14        0.07
...Bolcioni/dogbertcheck.gif          5          7305      0.23        0.10
...ideBolcioni/LIAIndex.html          6         11022      0.28        0.16
...Denti/EDentiPortrait.jpeg         16        186688      0.75        2.64
...EnricoDenti/LIAIndex.html         19        135522      0.89        1.91
...velinaLamma/LIAIndex.html         13         21606      0.61        0.31
...guzzi/garfieldLovesPC.gif         14        192066      0.65        2.71
...izioRiguzzi/LIAIndex.html         18         44550      0.84        0.63
...i/FZambonelliPortrait.gif          6        302700      0.28        4.28
...oZambonelli/LIAIndex.html          7         21581      0.33        0.30
...ziaLeonardi/LIAIndex.html          6         10116      0.28        0.14
/Staff/LIAIndex.html                 59        640938      2.75        9.05
...coCumoli/dogbertcheck.gif          2          2922      0.09        0.04
...MarcoCumoli/LIAIndex.html          4         10656      0.19        0.15
...coVenuti/dogbertcheck.gif          3          4383      0.14        0.06
...MarcoVenuti/LIAIndex.html          5          8305      0.23        0.12
...rkusSchumann/Erasmus.jpeg          2         18682      0.09        0.26
...kusSchumann/LIAIndex.html         58        242896      2.71        3.43
...mann/MarkusPSchumann.jpeg         45        204102      2.10        2.88
...f/MarkusSchumann/rub.jpeg          8        391875      0.37        5.54
...urelioBoari/LIAIndex.html         33         50070      1.54        0.71
...chelaMilano/LIAIndex.html         28        137519      1.31        1.94
...ano/SallyBrownReading.gif         24         64584      1.12        0.91
.../PaolaMello/LIAIndex.html         13         21476      0.61        0.30
...aoloLasagni/LIAIndex.html          7         11662      0.33        0.16
...aoloLasagni/PLasagni.jpeg          2         11144      0.09        0.16
...mbertoFonda/LIAIndex.html          9          9936      0.42        0.14
[nonexistent files]                 222        291194     10.36        4.11

About this Server
About this Server
Mail to DocMaster
To the DocMaster
Mail to WebMaster
To the LIA WebMaster
[LIA About] [LIA Home] [DEIS Tech] [DEIS Home] [Alma Mater Home]