DEIS - Università di Bologna - L I A - Laboratorio d'Informatica Avanzata

LIA WWW Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon May 27 21:05:38 1996

Summary for Period: Apr 1 1996 to Apr 30 1996

Files Transmitted During Summary Period            5634
Bytes Transmitted During Summary Period        23344129
Average Files Transmitted Daily                     187
Average Bytes Transmitted Daily                  778138

Transmission Statistics by
Day of the year
Hour of the day
Day of the week
Total Transfers by
Client Domain
Client Reversed Subdomain
Archive Section


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Apr  1 1996         152        842356      2.70        3.61
Apr  2 1996         183        780789      3.25        3.34
Apr  3 1996         408       1141476      7.24        4.89
Apr  4 1996         281        858265      4.99        3.68
Apr  5 1996         185        648066      3.28        2.78
Apr  6 1996          59        121325      1.05        0.52
Apr  7 1996         124        438853      2.20        1.88
Apr  8 1996         108        552783      1.92        2.37
Apr  9 1996         166        761998      2.95        3.26
Apr 10 1996         149        557966      2.64        2.39
Apr 11 1996         312       1300876      5.54        5.57
Apr 12 1996         313       1579128      5.56        6.76
Apr 13 1996         164       1408554      2.91        6.03
Apr 14 1996          61        243414      1.08        1.04
Apr 15 1996         105        317333      1.86        1.36
Apr 16 1996         123        395063      2.18        1.69
Apr 17 1996         240       1007284      4.26        4.31
Apr 18 1996         253       1297142      4.49        5.56
Apr 19 1996         267       1202347      4.74        5.15
Apr 20 1996         132        685940      2.34        2.94
Apr 21 1996          99        269089      1.76        1.15
Apr 22 1996         285       1216275      5.06        5.21
Apr 23 1996         376       1344465      6.67        5.76
Apr 24 1996         244        941821      4.33        4.03
Apr 25 1996         127        571335      2.25        2.45
Apr 26 1996         250        993696      4.44        4.26
Apr 27 1996          65        147220      1.15        0.63
Apr 28 1996          11         16772      0.20        0.07
Apr 29 1996         209        938748      3.71        4.02
Apr 30 1996         183        763750      3.25        3.27


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          146       1002182      2.59        4.29
 01          120        948570      2.13        4.06
 02           87        248423      1.54        1.06
 03           54        261644      0.96        1.12
 04           61        314457      1.08        1.35
 05           96        342544      1.70        1.47
 06           53        340327      0.94        1.46
 07           70        466855      1.24        2.00
 08          141        304497      2.50        1.30
 09          305        892668      5.41        3.82
 10          400       1541138      7.10        6.60
 11          453       1732000      8.04        7.42
 12          412       1375774      7.31        5.89
 13          224        982874      3.98        4.21
 14          411       1994457      7.29        8.54
 15          340       1703940      6.03        7.30
 16          560       2243750      9.94        9.61
 17          429       1900171      7.61        8.14
 18          351       1475484      6.23        6.32
 19          140        623136      2.48        2.67
 20          220        665532      3.90        2.85
 21          219        653173      3.89        2.80
 22          150        465520      2.66        1.99
 23          192        865013      3.41        3.71


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              295        968128      5.24        4.15
Monday              859       3867495     15.25       16.57
Tuesday            1031       4046065     18.30       17.33
Wednesday          1041       3648547     18.48       15.63
Thursday            973       4027618     17.27       17.25
Friday             1015       4423237     18.02       18.95
Saturday            420       2363039      7.45       10.12


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Austria                              70        176856      1.24        0.76
Belgium                               7         20970      0.12        0.09
Canada                               14         24126      0.25        0.10
Czech Republic                       15         29432      0.27        0.13
Denmark                              13         22812      0.23        0.10
Finland                               4          7348      0.07        0.03
France                               76       1113479      1.35        4.77
Germany                             139        625458      2.47        2.68
Hungary                              19         60299      0.34        0.26
India                                10         16510      0.18        0.07
Ireland                               2         13088      0.04        0.06
Italy                              1137       4790502     20.18       20.52
Japan                                27        127829      0.48        0.55
Lithuania                            14         93463      0.25        0.40
Mexico                               14         32999      0.25        0.14
Netherlands                          56        236083      0.99        1.01
Network                             128        412746      2.27        1.77
Norway                               39         90033      0.69        0.39
Polytechnic of Milan                  2          6215      0.04        0.03
Polytechnic of Turin                 17         33371      0.30        0.14
Portugal                              7         66566      0.12        0.29
Slovenia                              7         18573      0.12        0.08
South Africa                         11         21271      0.20        0.09
Sweden                               21         91989      0.37        0.39
Switzerland                          46        251091      0.82        1.08
Turkey                               32        276140      0.57        1.18
United Kingdom                      168       1008363      2.98        4.32
University La Sapienza Rome           8         81954      0.14        0.35
University of Bologna               220        707257      3.90        3.03
University of Bologna - DEIS       1599       5878209     28.38       25.18
University of Ferrara                26         64380      0.46        0.28
University of Modena                 57        130331      1.01        0.56
University of Padua                  16         75433      0.28        0.32
University of Parma                  93        368517      1.65        1.58
University of Pavia                  14         28481      0.25        0.12
University of Pisa                   69        144049      1.22        0.62
University of Trento                  7         42117      0.12        0.18
US Commercial                       396       1992904      7.03        8.54
US Educational                      245       1101353      4.35        4.72
[unresolved]                        789       3061532     14.00       13.11


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
at.ac.tuwien                         34         57201      0.60        0.25
at.ac.tuwien.ben-fh                  10         45781      0.18        0.20
at.ac.tuwien.complang                10         36774      0.18        0.16
at.ac.tu-graz                        12         29746      0.21        0.13
at.ac.univie.ai                       4          7354      0.07        0.03
be.ac.uia                             7         20970      0.12        0.09
ca.etsmtl.gpa                        10         16772      0.18        0.07
ca.usask                              4          7354      0.07        0.03
ch.cern                              20         70644      0.35        0.30
ch.ethz.math                         14        143897      0.25        0.62
ch.fivenet                           12         36550      0.21        0.16
com                                  11         32394      0.20        0.14
com.alg                               6         10029      0.11        0.04
com.aol.proxy                        19         50856      0.34        0.22
com.atext                             9         23445      0.16        0.10
com.compuserve                       15         33780      0.27        0.14
com.cummins                           4          8553      0.07        0.04
...ler-benz.str.debis.she-bp         16        180011      0.28        0.77
com.dec.pa-x                        150       1002679      2.66        4.30
com.dreamscape                        1          3620      0.02        0.02
com.geis.md                           6         13737      0.11        0.06
com.hp.hpl                           21         50144      0.37        0.21
com.ibm.almaden                      31        140967      0.55        0.60
com.ibm.watson                        4          7354      0.07        0.03
com.infoseek                         19         83063      0.34        0.36
com.inktomi                          47        203424      0.83        0.87
com.lycos                            11         35220      0.20        0.15
com.megatoon                          1          1689      0.02        0.01
com.mindspring.dialup                 1          4371      0.02        0.02
com.netcom.ix                         3          6595      0.05        0.03
com.openmarket                        1          4578      0.02        0.02
com.rmii                              2          4558      0.04        0.02
com.sgi                               4          7701      0.07        0.03
com.sun                               4          8553      0.07        0.04
com.teleport                         10         75583      0.18        0.32
cz.vslib                              2          4558      0.04        0.02
cz.zcu                               13         24874      0.23        0.11
de.compunet.cnb                       5          8888      0.09        0.04
de.embl-heidelberg.nmr                3          5396      0.05        0.02
de.gmd.fokus                          9        109835      0.16        0.47
de.mpg.mpi-sb                        33        151581      0.59        0.65
de.ruhr-uni-bochum.rz                 8         33573      0.14        0.14
de.ruhr-uni-bochum.theoret            7         18573      0.12        0.08
de.tu-dresden.inf                     6         17298      0.11        0.07
de.tu-ilmenau.informatik              5         11418      0.09        0.05
de.uka.ira                            8         26775      0.14        0.11
de.uni-bielefeld.techfak              7         18573      0.12        0.08
de.uni-dortmund.mathematik            7         11912      0.12        0.05
de.uni-duesseldorf.psycho             4          7354      0.07        0.03
de.uni-paderborn                     11         64164      0.20        0.27
de.uni-rostock                       26        140118      0.46        0.60
dk.ibt                               13         22812      0.23        0.10
edu.berkeley                          2          9156      0.04        0.04
edu.berkeley.eecs                    33        219129      0.59        0.94
edu.berkeley.icsi                     4          7240      0.07        0.03
edu.bgsu                              6         16615      0.11        0.07
edu.brown.cs                         58        335771      1.03        1.44
edu.cmu.edrc                         27         96255      0.48        0.41
edu.columbia.rhno.schap               1          4371      0.02        0.02
edu.etsu-tn                          12         20933      0.21        0.09
edu.gwu.circ                         14         35241      0.25        0.15
edu.ohio-state.uts                   13         22812      0.23        0.10
edu.orst.ucs                          7         18573      0.12        0.08
edu.rice                              2         10915      0.04        0.05
edu.tmc.uth.med                      10         44436      0.18        0.19
edu.uchc                             10         37944      0.18        0.16
edu.uiuc.urh                         10         18203      0.18        0.08
edu.unh                              22        136804      0.39        0.59
edu.upenn.seas                        1          4578      0.02        0.02
edu.wustl                            12         57799      0.21        0.25
edu.yu.yc                             1          4578      0.02        0.02
fi.kolumbus                           4          7348      0.07        0.03
fr.loria                              7         14552      0.12        0.06
fr.syseca                             8         10138      0.14        0.04
fr.uvsq.prism                        61       1088789      1.08        4.66
hu.iif                               15         46078      0.27        0.20
hu.vein                               4         14221      0.07        0.06
ie.ucc                                2         13088      0.04        0.06
in.ernet.iitb.ee                     10         16510      0.18        0.07
it.abanet                            24        189630      0.43        0.81
it.bologna.iperbole                  31         70962      0.55        0.30
it.bologna.provincia                 27        154787      0.48        0.66
it.clio                               9         15990      0.16        0.07
it.cnr.bo.lamel                      16         41090      0.28        0.18
it.cnr.cnuce                         12        119354      0.21        0.51
it.cnr.pi.iei                         5          8808      0.09        0.04
it.comm2000                          16        174347      0.28        0.75
it.enea.bologna                      19         89477      0.34        0.38
it.flashnet                          18         41632      0.32        0.18
it.globe                             25         41155      0.44        0.18
it.inet                              16        138457      0.28        0.59
it.inferentia                        13         74408      0.23        0.32
it.infn.ba                           12         20933      0.21        0.09
it.infn.bo                           34        129010      0.60        0.55
it.infn.fi                            5          8808      0.09        0.04
it.ingrm                              7         12499      0.12        0.05
it.interbusiness.corinto              9         39757      0.16        0.17
it.iol                              106        321154      1.88        1.38
it.itc                               11         26610      0.20        0.11
it.ittc                              18         48848      0.32        0.21
it.iue                               20         41157      0.35        0.18
it.jrc.ei                             3          5506      0.05        0.02
it.mclink                            59        207872      1.05        0.89
it.nettuno                           41         76085      0.73        0.33
it.nettuno.carpi                      8         25417      0.14        0.11
it.nettuno.trident                   24         85454      0.43        0.37
it.polimi.aero                        1          1844      0.02        0.01
it.polimi.cdc                         1          4371      0.02        0.02
it.polito                            17         33371      0.30        0.14
it.prometeia                         19         33806      0.34        0.14
it.re.comune                         33        186429      0.59        0.80
it.shiny                             29         83932      0.51        0.36
it.shiny.dinacom                     14         24874      0.25        0.11
it.softeam                            8         31901      0.14        0.14
it.tizeta                            11         16979      0.20        0.07
it.trieste.univ                       9         14814      0.16        0.06
it.unian.eealab                      10         24989      0.18        0.11
it.uniba                              3          5396      0.05        0.02
it.unibo.alma                         7         13690      0.12        0.06
it.unibo.cib                         10         34810      0.18        0.15
it.unibo.cs                          57        244455      1.01        1.05
it.unibo.deis                      1599       5878209     28.38       25.18
it.unibo.df                           2          9156      0.04        0.04
it.unibo.ingce                       22         38228      0.39        0.16
it.unibo.ing                        122        366918      2.17        1.57
it.unical.parcolab                   12         99251      0.21        0.43
it.unife                             26         64380      0.46        0.28
it.unige.csb-scpo                    14         34372      0.25        0.15
it.unige.disi                        42        734875      0.75        3.15
it.unige.dist.graal                  26        164632      0.46        0.71
it.unimi.dipafilo                    13         51355      0.23        0.22
it.unimi.disat                        1          6349      0.02        0.03
it.unimo                             11          9915      0.20        0.04
it.unimo.cedoc                        9         27836      0.16        0.12
it.unimo.dsi                         37         92580      0.66        0.40
it.unipd.math                        16         75433      0.28        0.32
it.unipi.di                          25         48454      0.44        0.21
it.unipi.di.cli                      19         60478      0.34        0.26
it.unipi.dm                          25         35117      0.44        0.15
it.unipr.cedi                        10         16772      0.18        0.07
it.unipr.eng                         29        101969      0.51        0.44
it.unipr.fis                         15         35062      0.27        0.15
it.unipr.math                        39        214714      0.69        0.92
it.unipv                             14         28481      0.25        0.12
it.uniroma1.dis                       8         81954      0.14        0.35
it.uniroma3.inf                      30         83557      0.53        0.36
it.unisi.mat                          7         19260      0.12        0.08
it.unitn.gelso                        7         42117      0.12        0.18
it.unito.di                          43        129208      0.76        0.55
it.unive.dsi                        115        418226      2.04        1.79
it.unive.iuav                        15         38115      0.27        0.16
it.vol                               95        378975      1.69        1.62
jp.ac.hiroshima-u.sci                 2         10915      0.04        0.05
jp.ac.kogakuin.ns                    16         97334      0.28        0.42
jp.ac.toua-u.dd                       1          4371      0.02        0.02
jp.co.toshiba                         8         15209      0.14        0.07
lt.osf                               14         93463      0.25        0.40
mx.net.data                           1          1670      0.02        0.01
mx.unam.matem                        13         31329      0.23        0.13
net.coqui                             4          8553      0.07        0.04
net.csn.dialup.denver1                2          4558      0.04        0.02
net.ctm.macau                        10         44436      0.18        0.19
net.fyi                              11         18651      0.20        0.08
net.ibm.uk.pt                        28         77028      0.50        0.33
net.infoave.lalars.r1                 8         96948      0.14        0.42
net.it                               12         20854      0.21        0.09
net.probe                            16         38533      0.28        0.17
net.spacelab                          3          8180      0.05        0.04
net.tip.ita                          23         78026      0.41        0.33
...uu.ms.la.new-orleans.max5         11         16979      0.20        0.07
nl.iaehv                              6         11626      0.11        0.05
nl.kub                               14         48264      0.25        0.21
nl.ns.cvi                            14        113051      0.25        0.48
nl.rug.bdk                            9         34362      0.16        0.15
nl.support                            9         20429      0.16        0.09
nl.utwente.el.rt                      4          8351      0.07        0.04
no.barentsnett                       13         26086      0.23        0.11
no.eunet.pm2-3                       13         31329      0.23        0.13
no.rlvphs                            12         28998      0.21        0.12
no.uio                                1          3620      0.02        0.02
pt.utl.ist                            7         66566      0.12        0.29
se.uu.csd                            21         91989      0.37        0.39
si.arnes                              7         18573      0.12        0.08
tr.edu.bilkent.cs.nlp                32        276140      0.57        1.18
uk.ac.city.soi                       62        209629      1.10        0.90
uk.ac.ed.dai                         29        160848      0.51        0.69
uk.ac.hensa                           3         17949      0.05        0.08
uk.ac.man.cs                          7         23225      0.12        0.10
uk.ac.man.li                         14         81048      0.25        0.35
uk.ac.mcc                            10         85277      0.18        0.37
uk.ac.mmu.aca.doc                    21        367811      0.37        1.58
uk.ac.soton.ecs                       1          3304      0.02        0.01
uk.co.easynet                        13         38302      0.23        0.16
uk.co.netcraft                        1             0      0.02        0.00
uk.co.vossnet                         7         20970      0.12        0.09
za.co.gem                            10         16693      0.18        0.07
za.nis                                1          4578      0.02        0.02
45.35.0                               1          5168      0.02        0.02
129.79.123                           11         19195      0.20        0.08
130.251.68                            5         19447      0.09        0.08
131.175.70                            1         21893      0.02        0.09
131.175.224                          13         31329      0.23        0.13
131.211.205                           6         12788      0.11        0.05
131.238.12                            7         18573      0.12        0.08
132.248.18                           11         31716      0.20        0.14
134.194.19                            2          4558      0.04        0.02
137.204.24                           18         66490      0.32        0.28
137.204.57                           12         20842      0.21        0.09
137.204.72                           16         85577      0.28        0.37
137.204.252                           9         16510      0.16        0.07
138.48.4                              6         17298      0.11        0.07
143.117.120                          14         29356      0.25        0.13
148.4.24                             16         26681      0.28        0.11
149.132.4                             1         46375      0.02        0.20
150.162.83                           13         26062      0.23        0.11
150.252.21                            7         18573      0.12        0.08
151.92.2                             21        190126      0.37        0.81
151.99.131                           10         44436      0.18        0.19
151.99.205                            7         75572      0.12        0.32
151.99.232                            7         20970      0.12        0.09
151.100.42                           26        131744      0.46        0.56
157.82.69                            20         33544      0.35        0.14
157.253.156                          18         41397      0.32        0.18
158.110.144                           3         55331      0.05        0.24
160.78.31                             5          9198      0.09        0.04
192.72.170                            2         16983      0.04        0.07
192.106.202                           5         17275      0.09        0.07
192.135.29                            3         28890      0.05        0.12
192.204.28                            1          3620      0.02        0.02
193.205.32                           22         51772      0.39        0.22
193.205.164                          18        117178      0.32        0.50
193.207.76                           25        174400      0.44        0.75
193.219.50                            1         40141      0.02        0.17
193.246.192                          10         16772      0.18        0.07
194.20.207                           15         43848      0.27        0.19
194.21.163                            8         15130      0.14        0.06
194.21.249                           13         24874      0.23        0.11
194.151.135                           3          6595      0.05        0.03
194.166.41                            1          1673      0.02        0.01
194.166.53                            7         12529      0.12        0.05
194.173.80                           18        150505      0.32        0.64
194.177.106                           6         29197      0.11        0.13
194.183.65                           11         21037      0.20        0.09
194.183.68                           41        182643      0.73        0.78
194.183.72                           61        227194      1.08        0.97
194.184.10                            5         12182      0.09        0.05
194.184.19                            1         15129      0.02        0.06
194.184.37                            7         14832      0.12        0.06
194.184.148                          20         63355      0.35        0.27
194.184.204                          18         75084      0.32        0.32
194.185.73                           14         35907      0.25        0.15
194.243.59                           14         26313      0.25        0.11
194.243.80                           32        116686      0.57        0.50
198.49.220                            1          4578      0.02        0.02
199.182.34                            7         13741      0.12        0.06
200.6.39                             13         27477      0.23        0.12
200.9.107                            14         58208      0.25        0.25
200.12.63                             4         11859      0.07        0.05
200.248.242                          10         16772      0.18        0.07
202.82.50                             2          4558      0.04        0.02
202.236.150                           6         12788      0.11        0.05
204.143.125                           6         19012      0.11        0.08
204.162.98                           30        126756      0.53        0.54
204.200.98                            1          3620      0.02        0.02
205.199.35                            4          7354      0.07        0.03
205.252.60                            1          4371      0.02        0.02
206.16.10                            22         87945      0.39        0.38


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/About/LIAIndex.html                 20        106640      0.35        0.46
/About/Stats/Apr1995.html             1         12579      0.02        0.05
/About/Stats/Aug1995.html             1         14419      0.02        0.06
/About/Stats/Dec1995.html             1         22931      0.02        0.10
/About/Stats/Feb1996.html             1         36491      0.02        0.16
/About/Stats/Jul1995.html             1         19035      0.02        0.08
/About/Stats/Jun1995.html             1         16463      0.02        0.07
/About/Stats/Mar1995.html             1         10775      0.02        0.05
/About/Stats/May1995.html             1         13987      0.02        0.06
/About/Stats/Nov1995.html             1         24379      0.02        0.10
/About/Stats/Oct1995.html             1         18379      0.02        0.08
/About/Stats/Sep1995.html             1         16463      0.02        0.07
/About/Stats/1995.html                1         50983      0.02        0.22
/About/Stats/1996.html                1         45679      0.02        0.20
/CGI/Counter/counter.acgi            88        113696      1.56        0.49
/CGI/LIAForms.cgi                    11          7855      0.20        0.03
/CGI/LIANewUserEudora.cgi             3          2550      0.05        0.01
/Courses/CalcEle2/CONT.HTM            3         15969      0.05        0.07
...rses/CalcEle2/domanda.htm          5         10500      0.09        0.04
/Courses/CalcEle2/esami.htm           6         17520      0.11        0.08
...le2/francesca/bottone.gif          9          3836      0.16        0.02
...lcEle2/francesca/riga.gif         10          4040      0.18        0.02
...e2/francesca/starback.gif         10          6064      0.18        0.03
...e2/francesca/stefauto.htm         10         11283      0.18        0.05
...Ele2/francesca/stella.gif         10          6289      0.18        0.03
...e2/francesca/tinymbz5.gif         10         18860      0.18        0.08
...le2/francesca/300_slr.gif          9          3790      0.16        0.02
...alcEle2/francesca/416.gif          8          4069      0.14        0.02
...es/CalcEle2/LIAIndex.html         25         83766      0.44        0.36
/Courses/CalcEle2/OSC.JPG             8        528464      0.14        2.26
/Courses/CalcEle2/prog.htm            9         30177      0.16        0.13
/Courses/CalcEle2/PTPC.JPG            8        243536      0.14        1.04
/Courses/Info2/codice.zip             8         81274      0.14        0.35
/Courses/Info2/sintesi.zip            9        261720      0.16        1.12
/Courses/LIAIndex.html               49        153690      0.87        0.66
/Courses/teledid.html                25        130596      0.44        0.56
...Confs&Works/LIAIndex.html         13        272208      0.23        1.17
...Confs&Works/Obsolete.html          1          7273      0.02        0.03
...fs&Works/txt/gulpprod.txt          1          4688      0.02        0.02
...s&Works/txt/ICECCS'96.txt          1          6308      0.02        0.03
...Confs&Works/txt/PSI96.txt          1          7875      0.02        0.03
...s/instruction-constr.html          4         13884      0.07        0.06
...Journs&Mags/LIAIndex.html          5         40220      0.09        0.17
...ns&Mags/rivista-AIIA.html          2          7876      0.04        0.03
/Events/LIAIndex.html                31         90582      0.55        0.39
...ts/Meetings/LIAIndex.html          5         19085      0.09        0.08
...ts/Meetings/tempocnr.html          2          3824      0.04        0.02
...Schools/GULP-AppForm.txtt         11         12958      0.20        0.06
.../Schools/GULP-AppForm.txt          5          5890      0.09        0.03
...Schools/GULP-Course1.html         15         65197      0.27        0.28
...Schools/GULP-Course2.html          6         55074      0.11        0.24
...Schools/GULP-Course4.html          5         70105      0.09        0.30
/Events/Schools/GULP.form            18         89600      0.32        0.38
/Events/Schools/GULP.html            55        621864      0.98        2.66
...nts/Schools/LIAIndex.html         13         45435      0.23        0.19
...s/Seminars/Abstracts.html          4         50280      0.07        0.22
...ts/Seminars/LIAIndex.html          5         32857      0.09        0.14
...ges/LIA/bluerib-small.gif          6         13110      0.11        0.06
/Images/LIA/bluerib.gif             168        470744      2.98        2.02
...es/LIA/flagIta-vsmall.gif        152        127449      2.70        0.55
/Images/LIA/LIAback.gif             410        775368      7.28        3.32
/Images/LIA/LIAball.gif             355        312438      6.30        1.34
/Images/LIA/LIAbar.gif              479        853776      8.50        3.66
/Images/LIA/LIAbar2.gif             475        782136      8.43        3.35
/Images/LIA/LIAindex.gif            253        219186      4.49        0.94
/Images/LIA/LIAinfo.gif             200        193830      3.55        0.83
/Images/LIA/LIAmail.gif             281        271975      4.99        1.17
/Images/LIA/LIAnotes.gif            318         76500      5.64        0.33
/Images/LIA/LIAWiP.gif               25        329700      0.44        1.41
/LIAIndex.html                      227        984159      4.03        4.22
/LIAWiPPage.html                     28         51948      0.50        0.22
...dminTools/LIANewUser.html          3         13017      0.05        0.06
/Misc/Bits/Compulog.html              3          7425      0.05        0.03
/Misc/Bits/GIIPOLL.html               8        182658      0.14        0.78
/Misc/Bits/GIIRIAS.html               2         41453      0.04        0.18
/Misc/LIAIndex.html                  25         59875      0.44        0.26
...MetaL/Help2.0/abticon.gif          1           996      0.02        0.00
...etaL/Help2.0/anchicon.gif          1          1005      0.02        0.00
...etaL/Help2.0/applicon.gif         10          9380      0.18        0.04
...TMetaL/Help2.0/bqicon.gif          1           987      0.02        0.00
...taL/Help2.0/Chapter1.html          3         13818      0.05        0.06
...aL/Help2.0/Chapter10.html          1         13247      0.02        0.06
...aL/Help2.0/Chapter11.html          1         15102      0.02        0.06
...aL/Help2.0/Chapter12.html          1         22440      0.02        0.10
...aL/Help2.0/Chapter13.html          1         12643      0.02        0.05
...aL/Help2.0/Chapter14.html          1         18887      0.02        0.08
...aL/Help2.0/Chapter15.html          1          1302      0.02        0.01
...taL/Help2.0/Chapter2.html         15         54300      0.27        0.23
...taL/Help2.0/Chapter3.html          3         73272      0.05        0.31
...taL/Help2.0/Chapter4.html          2         97808      0.04        0.42
...taL/Help2.0/Chapter5.html          1         15968      0.02        0.07
...taL/Help2.0/Chapter6.html          1          8440      0.02        0.04
...taL/Help2.0/Chapter7.html          1         31133      0.02        0.13
...taL/Help2.0/Chapter8.html          1         30106      0.02        0.13
...taL/Help2.0/Chapter9.html          1          3383      0.02        0.01
...etaL/Help2.0/copyicon.gif          2          2020      0.04        0.01
...MetaL/Help2.0/cuticon.gif          2          1988      0.04        0.01
...TMetaL/Help2.0/ddicon.gif          1           983      0.02        0.00
...TMetaL/Help2.0/dlicon.gif          1           981      0.02        0.00
...TMetaL/Help2.0/dticon.gif          1           984      0.02        0.00
...TMetaL/Help2.0/emicon.gif          1           993      0.02        0.00
...etaL/Help2.0/findicon.gif          1          1006      0.02        0.00
...TMetaL/Help2.0/h1icon.gif          1           994      0.02        0.00
...TMetaL/Help2.0/h2icon.gif          1           993      0.02        0.00
...MetaL/Help2.0/imgicon.gif          1          1032      0.02        0.00
...taL/Help2.0/LIAIndex.html          5         34770      0.09        0.15
...etaL/Help2.0/linkicon.gif          1          1015      0.02        0.00
...etaL/Help2.0/nameicon.gif          1          1014      0.02        0.00
...MetaL/Help2.0/newicon.gif          1           989      0.02        0.00
...etaL/Help2.0/nexticon.gif          1          1011      0.02        0.00
...etaL/Help2.0/nsrticon.gif          1           999      0.02        0.00
...TMetaL/Help2.0/olicon.gif          1           983      0.02        0.00
...etaL/Help2.0/openicon.gif          2          2018      0.04        0.01
...TMetaL/Help2.0/orwell.gif          1         12845      0.02        0.06
...etaL/Help2.0/paraicon.gif          1           976      0.02        0.00
...oTMetaL/Help2.0/para1.gif          1          4405      0.02        0.02
...oTMetaL/Help2.0/para2.gif          1          3764      0.02        0.02
...etaL/Help2.0/pasticon.gif          2          2066      0.04        0.01
...etaL/Help2.0/prnticon.gif          1          1011      0.02        0.00
...etaL/Help2.0/redoicon.gif          1          1000      0.02        0.00
...etaL/Help2.0/remvicon.gif          1          1024      0.02        0.00
...etaL/Help2.0/saveicon.gif          2          2040      0.04        0.01
...etaL/Help2.0/specchar.gif          1          4383      0.02        0.02
...etaL/Help2.0/spelicon.gif          1          1027      0.02        0.00
...etaL/Help2.0/tablicon.gif          1          1008      0.02        0.00
...etaL/Help2.0/tagsicon.gif          1          1028      0.02        0.00
...etaL/Help2.0/thesicon.gif          1          1032      0.02        0.00
...oTMetaL/Help2.0/title.gif          1          4760      0.02        0.02
...TMetaL/Help2.0/ulicon.gif          1           981      0.02        0.00
...etaL/Help2.0/undoicon.gif          1           999      0.02        0.00
...MetaL/Help2.0/valicon.gif          1          1016      0.02        0.00
...Script/jsdoc/builtin.html          1          9949      0.02        0.04
...vaScript/jsdoc/ident.html          1          5919      0.02        0.03
...aScript/jsdoc/introd.html          1          5429      0.02        0.02
...cript/jsdoc/LIAIndex.html          2          2630      0.04        0.01
...aScript/jsdoc/script.html          1         15476      0.02        0.07
...Script/jsdoc/stmtsov.html          1           500      0.02        0.00
...rch/Areas/constrlang.html          9         45045      0.16        0.19
...rch/Areas/constrproc.html          6         21876      0.11        0.09
/Research/Areas/coord.html           13         42952      0.23        0.18
...rch/Areas/multiagent.html          8         12440      0.14        0.05
...rch/Areas/scheduling.html          7         28504      0.12        0.12
/Research/LIAIndex.html              66        431904      1.17        1.85
/Research/PapersBibTeX.html          17        358553      0.30        1.54
/Research/Papers.html                73       3029647      1.30       12.98
...arch/Projects/column3.gif          3         78328      0.05        0.34
...ch/Projects/column32.jpeg          8         30912      0.14        0.13
/Research/Projects/embl2.gif          8          9792      0.14        0.04
...arch/Projects/Paints.html         12        170666      0.21        0.73
/Research/Pubblicazione.txt           7         16961      0.12        0.07
...arch/TechReportHowTo.html          7         38822      0.12        0.17
...hReport-FTP/lia95001.ps.Z          3        641229      0.05        2.75
...hReport-FTP/lia95005.ps.Z          2        308452      0.04        1.32
...hReport-FTP/lia95007.ps.Z          1        122725      0.02        0.53
/Research/TechReport.html            38        489616      0.67        2.10
/Software/ACLT/aclt_tar.gz            2         60519      0.04        0.26
/Software/ACLT/coord96.ppt            2        354816      0.04        1.52
/Software/ACLT/instguid.html         19        404777      0.34        1.73
/Software/ACLT/LIAback.gif            4          7832      0.07        0.03
/Software/ACLT/LIAIndex.html         41        224306      0.73        0.96
/Software/ACLT/userman.html          17        349491      0.30        1.50
/Software/CSM/LIAIndex.html          24         73032      0.43        0.31
/Software/eclipse.gif                34         68170      0.60        0.29
/Software/LIAIndex.html              57        124887      1.01        0.53
/Software/SPlogo_v3.gif              37        383357      0.66        1.64
...reaOmicini/calvinlook.gif          6         18306      0.11        0.08
...dreaOmicini/LIAIndex.html         24        165546      0.43        0.71
...dreaOmicini/youngOmix.jpg         15        212370      0.27        0.91
...aCiampolini/LIAIndex.html         20         33780      0.35        0.14
